Study Outcome Measures Pre Versus Post-ACA
Study Outcome Measures | All ParentsNo. (%) | Pre-ACANo. (%) | Post-ACANo. (%) | P Value |
---|---|---|---|---|
During the past 12 months, you/your child were unable to: | ||||
See a specialist to whom referred | 225 (4.5) | 180 (4.6) | 45 (4.2) | .597 |
Have a recommended test done | 171 (3.4) | 138 (3.5) | 33 (3.1) | .502 |
Fill a recommended prescription | 394 (7.9) | 319 (8.1) | 75 (7.0) | .237 |
Obtain other medical care needed | 194 (3.9) | 160 (4.1) | 34 (3.2) | .181 |
Make/keep appointment with regular doctor | 263 (5.2) | 230 (5.8) | 33 (3.1) | < .001 |
Compared with 3 years ago, obtaining child’s medical care is: | ||||
Harder | 776 (17.3) | 607 (17.5) | 169 (16.8) | .658 |
The same | 3428 (76.6) | 2661 (76.6) | 767 (76.5) | |
Easier | 274 (6.1) | 207 (6.0) | 67 (6.7) | < .001 |
During the past 12 months, child’s health has suffered because of not being able to afford the cost of any needed care | 290 (5.8) | 239 (6.1) | 51 (4.7) | .101 |
ACA, Affordable Care Act.