Prediabetes Aware | Prediabetes Unaware | P Value | |
---|---|---|---|
n (%) or M (SD) | n (%) or M (SD) | ||
How healthy is your diet? | .155 | ||
Excellent | 28 (6.8%) | 25 (6.4%) | |
Very good | 68 (16.6%) | 76 (19.5%) | |
Good | 177 (43.2%) | 139 (35.7%) | |
Fair | 101 (24.6%) | 119 (30.6%) | |
Poor | 36 (8.8%) | 30 (7.7%) | |
How many meals were prepared away from home within the past week? | 3.04 (3.224) | 3.15 (3.501) | .643 |
How many of meals prepared away from home in past week were fast food or pizza? | 1.91 (2.356) | 2.21 (2.787) | .148 |
How often did you get “ready to eat” foods from grocery store in past 30 days? | 2.14 (6.596) | 2.69 (8.933) | .324 |
How often did you eat frozen meals or frozen pizza in past 30 days? | 2.18 (4.966) | 1.76 (5.250) | .248 |
Have you heard of MyPlate? (% Yes) | 72 (17.6%) | 51 (13.1%) | .133 |
Have you tried the MyPlate plan? (% Yes) | 32 (44.4%) | 21 (41.2%) | .718 |
SD, standard deviation.