Characteristics of Prenatal Patients Cared for by FM or OB/Gyn between January 2015 and December 2018
Overall | Family Medicine | Obstetrics and Gynecology | P Value | |
---|---|---|---|---|
Overall, No. (%) | 430 (100.0) | 215 (50.0) | 215 (50.0) | — |
Age, year, mean (SD) | 27.7 (5.68) | 26.6 (5.7) | 28.6 (5.6) | < .01 |
Race, No. (%) | 215 (50.0) | 215 (50.0) | ||
Asian | 8 (1.9) | 3 (1.4) | 5 (2.3) | .48 |
African American | 79 (18.4) | 61 (28.4) | 18 (8.4) | < .01 |
White | 265 (61.6) | 110 (51.2) | 155 (72.1) | < .01 |
Other | 66 (15.3) | 32 (14.9) | 34 (15.8) | .83 |
Education, No. (%) | 215 (50.0) | 215 (50.0) | ||
Grade school | 20 (4.7) | 5 (2.3) | 15 (7.0) | < .05 |
High school | 139 (32.3) | 74 (34.4) | 65 (30.2) | .35 |
GED | 6 (1.4) | 2 (0.9) | 4 (1.9) | 1.00 |
Trade school | 14 (3.3) | 5 (2.3) | 9 (4.2) | .26 |
College | 78 (18.1) | 28 (13.0) | 50 (23.3) | < .01 |
Postgraduate | 34 (7.9) | 7 (3.3) | 27 (12.6) | < .01 |
Unknown | 141 (32.8) | 94 (43.7) | 47 (21.9) | < .01 |
Employment, No. (%) | 215 (50.0) | 215 (50.0) | ||
Employed | 283 (65.8) | 131 (61.0) | 152 (70.7) | < .05 |
Unemployed | 89 (20.7) | 39 (18.1) | 50 (23.3) | .19 |
Unknown | 58 (13.5) | 45 (20.9) | 13 (6.0) | < .01 |
Unemployed stratified, No. (%) | 88 (100.0) | 38 (43.2) | 50 (56.8) | |
Homemaker | 38 (43.2) | 18 (47.3) | 20 (40.0) | .49 |
Student | 22 (0.3) | 13 (34.2) | 9 (18.0) | .08 |
Disabled | 1 (1.1) | 0 (0.0) | 1 (2.0) | .38 |
Unemployed | 27 (30.7) | 7 (18.4) | 20 (40.0) | < .05 |
Insurance type, No. (%) | 215 (50.0) | 215 (50.0) | ||
BlueCross | 74 (17.2) | 28 (13.0) | 46 (21.4) | < .05 |
BlueShield | 86 (20.0) | 36 (16.7) | 50 (23.3) | < .05 |
Commercial | 58 (13.5) | 20 (9.3) | 38 (17.7) | < .01 |
Government programs | 13 (3.0) | 7 (3.3) | 6 (2.8) | .39 |
HMO | 15 (3.5) | 7 (3.3) | 8 (3.7) | .40 |
Medicaid | 149 (34.7) | 99 (46.0) | 50 (23.3) | < .01 |
Medicare | 4 (0.9) | 3 (1.4) | 1 (0.5) | .16 |
Self pay | 20 (4.7) | 12 (5.6) | 8 (3.7) | .18 |
PPO | 5 (1.2) | 0 (0.0) | 5 (2.3) | < .05 |
Unknown | 6 (1.4) | 3 (1.4) | 3 (1.4) | .50 |
GED, General Educational Development; HMO, Health Maintenance Organization; PPO, Preferred Provider Organization; FM, Family Medicine; OB/Gyn, Obstetrics and Gynecology.