Clinical Disease Condition | ICD-9 Code | ICD-10 Code |
---|---|---|
Coronary heart disease (CHD) | 414.10–414.9, 429.2 | I20–I25.9 |
Myocardial infarction (MI) | 410.00–410.92 | I21–I22 |
Angina | 413.0–413.1, 413.9 | I20.9 |
Heart failure | 428.0 | I50 |
Stroke (cerebrovascular disease) | 430–438 | I60–I69 |
Risk conditions | ||
Hypertension | 401.0–401.1, 401.9, 405.19, 405.99 | I10–I15 |
Diabetes mellitus (DM) | 250.00–250.99 | E10–E14 |
Overweight status* | — | — |
Elevated Total Cholesterol (TC) ( ≥ 240 mg/dL) | — | — |
ICD, International Classification of Diseases.
* BMI values ≥ 25.0 was used to define overweight status, not ICD codes.