Study Population | Period 12013–2014 | Period 22015–2016 | P-Value | |
---|---|---|---|---|
Number of hepatitis C screening tests | 7235 | 733 | 6502 | |
Age, years, mean (SD) | 61.86 (5.61) | 61.94 (5.59) | 61.85 (5.62) | .685 |
Male (%) | 2851 (39.4) | 241 (32.9) | 2610 (40.1) | <.001 |
Race (%) | <.001 | |||
American Indian or Alaska Native | 27 (0.4) | 4 (0.6) | 23 (0.4) | |
Asian | 411 (5.9) | 14 (2.0) | 397 (6.4) | |
Black or African American | 1436 (20.7) | 234 (33.8) | 1202 (19.3) | |
White or Caucasian | 4695 (67.7) | 429 (61.9) | 4266 (68.4) | |
Other | 362 (5.2) | 12 (1.7) | 350 (5.6) |
SD, standard deviation.