Adjusted Linear Regression Analysis Predicting Knowledge and Understanding of the Bidirectional Relationship between Diabetes and Periodontal Disease (n = 867)
| Variables | B | SEB | P-Value | 95% CI |
|---|---|---|---|---|
| Gender (reference, Female) | ||||
| Males | −0.038 | 0.009 | .0001‡ | −0.054, −0.019 |
| Education (reference, 12th grade or less) | ||||
| Above 12th grade | 0.030 | 0.010 | .002† | 0.011, 0.049 |
| Income (reference, low) | ||||
| Middle | −0.010 | 0.011 | .38 | −0.031, 0.012 |
| High | 0.026 | 0.014 | .07 | −0.002, 0.055 |
| Diabetes treatment (reference, No) | ||||
| Yes | 0.109 | 0.040 | .006* | 0.031, 0.186 |
| HCP recommend dentist visit (reference, No) | ||||
| Yes | 0.036 | 0.009 | .0001‡ | 0.018, 0.054 |
| Employment (reference, Employed) | ||||
| Other | −0.002 | 0.010 | .82 | −0.022, 0.017 |
| Health literacy (reference, Adequate) | ||||
| Marginal/inadequate | −0.056 | 0.011 | .0001‡ | −0.077, −0.034 |
| Diabetes type (reference, type 2 diabetes) | ||||
| Type 1 diabetes | 0.028 | 0.015 | .06 | −0.001, 0.057 |
| Marital status (reference, Married) | ||||
| Not married | −0.002 | 0.011 | .83 | −0.024, 0.019 |
| Previously married | −0.002 | 0.011 | .84 | −0.024, 0.019 |
| Race/ethnicity (reference, non-Hispanic White) | ||||
| Black or African American | 0.046 | 0.073 | .53 | −0.097, 0.188 |
| Hispanic/Latino/Spanish origin | 0.071 | 0.073 | .33 | −0.071, 0.214 |
| Asian | 0.081 | 0.078 | .30 | −0.072, 0.234 |
| Pacific Islander | 0.081 | 0.077 | .29 | −0.070, 0.231 |
| Other | 0.053 | 0.082 | .52 | −0.108, 0.214 |
| Diabetes education session (reference, Yes) | ||||
| No | 0.057 | 0.089 | .32 | −0.118, 0.233 |
| Diabetes duration | 0.004 | 0.003 | .16 | −0.002, 0.010 |
| Dental insurance (reference, Yes) | ||||
| No | −0.013 | 0.009 | .16 | −0.031, 0.005 |
| Smoking status (reference, Yes) | ||||
| No | −0.015 | 0.010 | .16 | −0.035, 0.006 |
| Family history of diabetes (reference, Yes) | ||||
| No | −0.009 | 0.010 | .39 | −0.029, 0.011 |
B, unstandardized regression coefficient; HCP, health care provider; SEB, Standard error of the coefficient.
↵*P < .05; †P < .005; ‡P < .0001.