Multivariate Logistic Regression Models of Associations between Patient Characteristics and Use of Patient Portals Functionalities in the 2017–2018 Health Information National Trends Survey 5, Cycles 1 and 2, US
View Results,† aOR (95% CI) | Message Healthcare Provider, aOR (95% CI) | Make Appointment,† aOR (95% CI) | Refill Medication, aOR (95% CI) | Complete Forms, aOR (95% CI) | |
---|---|---|---|---|---|
Gender (ref: men) | |||||
Women | 1.1 (0.6-2.0) | 0.9 (0.7-1.2) | 0.8 (0.5-1.2) | 0.9 (0.7-1.2) | 1.0 (0.8-1.4) |
Age (ref: 18 to 39 years) | |||||
40 to 59 years | 1.3 (0.7-2.3) | 0.8 (0.5-1.1) | 0.9 (0.5-1.5) | 1.1 (0.7-1.7) | 1.0 (0.7-1.6) |
≥60 years | 0.7 (0.4-1.4) | 0.7 (0.5-0.9) | 0.8 (0.4-1.3) | 1.7 (1.1-2.5) | 0.8 (0.5-1.0) |
Race/ethnicity (ref: White) | |||||
Latino | 0.5 (0.3-1.0) | 0.8 (0.5-1.2) | 1.0 (0.5-2.1) | 0.9 (0.7-1.4) | 0.9 (0.6-1.5) |
Black | 0.8 (0.4-1.8) | 1.0 (0.7-1.6) | 1.6 (0.8-3.0) | 1.0 (0.7-1.7) | 0.7 (0.4-1.0) |
Other* | 0.8 (0.3-1.9) | 0.7 (0.4-1.3) | 1.5 (0.8-2.5) | 1.2 (0.7-1.9) | 0.7 (0.4-1.0) |
Education (ref: college/post grad) | |||||
<High school | 1.7 (0.4-6.5) | 1.0 (0.3-2.9) | 0.2 (0.04-1.0) | 1.7 (0.6-5.0) | 0.3 (0.1-0.9) |
High school grad | 0.9 (0.3-2.7) | 1.0 (0.7-1.5) | 1.1 (0.6-2.1) | 0.9 (0.7-1.4) | 0.6 (0.4-0.8) |
Vocational, some college | 1.1 (0.6-2.1) | 1.0 (0.8-1.4) | 0.9 (0.6-1.4) | 1.0 (0.7-1.4) | 0.7 (0.5-0.9) |
Marital status (ref: married, living as married) | |||||
Single | 0.8 (0.4-1.7) | 1.3 (0.9-2.0) | 1.4 (0.8-2.5) | 1.3 (0.9-1.9) | 1.3 (0.9-1.9) |
Separated, widowed | 0.9 (0.4-1.8) | 0.9 (0.6-1.3) | 0.9 (0.6-1.6) | 0.9 (0.7-1.3) | 0.9 (0.7-1.3) |
Speak English (ref: very well) | |||||
Well, not well, not at all | 0.8 (0.3-1.8) | 0.8 (0.4-1.3) | 1.4 (0.6-3.3) | 0.5 (0.3-0.9) | 0.7 (0.3-1.3) |
Health insurance (ref: yes) | |||||
No | 0.6 (0.1-5.7) | 0.9 (0.4-2.5) | 0.9 (0.2-4.5) | 0.6 (0.2-1.9) | 0.6 (0.1-2.2) |
Regular provider (ref: yes) | |||||
No | 0.8 (0.4-1.6) | 0.7 (0.5-0.9) | 1.0 (0.6-1.9) | 0.8 (0.5-1.2) | 0.8 (0.6-1.1) |
General health (ref: excellent/good) | |||||
Fair/poor | 1.1 (0.5-2.7) | 1.3 (0.8-1.9) | 1.1 (0.7-1.9) | 1.6 (1.1-2.3) | 1.4 (0.9-2.1) |
Census region (ref: Northeast) | |||||
Midwest | 0.7 (0.3-1.7) | 1.0 (0.7-1.6) | 0.9 (0.5-1.8) | 0.7 (0.5-1.1) | 1.2 (0.7-2.1) |
South | 1.2 (0.6-2.3) | 1.0 (0.8-1.5) | 1.5 (0.8-2.9) | 0.9 (0.7-1.4) | 1.8 (1.2-2.7) |
West | 2.8 (1.3-6.3) | 2.5 (1.7-3.9) | 3.5 (1.8-6.8) | 1.5 (0.9-2.2) | 1.6 (1.0-2.5) |
Rural/urban designation (ref: metro) | |||||
Urban | 1.0 (0.4-2.6) | 0.9 (0.6-1.7) | 1.3 (0.7-2.5) | 1.0 (0.7-1.6) | 0.7 (0.4-1.2) |
Rural | 1.9 (0.1-54.8) | 0.8 (0.3-2.6) | 2.4 (0.5-12.4) | 1.8 (0.5-6.4) | 1.4 (0.4-4.6) |
Monitor health† | Make decisions | Add information | Download information | Request correction | |
---|---|---|---|---|---|
aOR (95% CI) | aOR (95% CI) | aOR (95% CI) | aOR (95% CI) | aOR (95% CI) | |
Gender (ref: men) | |||||
Women | 0.7 (0.5-1.1) | 0.8 (0.6-1.2) | 1.0 (0.8-1.4) | 0.8 (0.5-1.1) | 1.4 (0.8-2.3) |
Age (ref: 18 to 39 years) | |||||
40 to 59 years | 0.9 (0.6-1.7) | 0.7 (0.5-1.0) | 1.1 (0.8-1.7) | 0.8 (0.5-1.0) | 0.8 (0.4-1.6) |
≥60 years | 0.7 (0.4-1.2) | 0.5 (0.3-0.8) | 0.9 (0.6-1.4) | 0.6 (0.4-0.9) | 0.7 (0.3-1.7) |
Race/ethnicity (ref: White) | |||||
Latino | 0.9 (0.4-2.1) | 1.0 (0.6-1.8) | 1.0 (0.7-1.8) | 1.0 (0.7-1.7) | 1.2 (0.6-2.6) |
Black | 1.6 (0.8-3.2) | 1.7 (1.0-2.9) | 1.0 (0.7-1.8) | 1.1 (0.7-1.9) | 1.6 (0.8-3.0) |
Other* | 1.2 (0.6-2.4) | 1.0 (0.6-1.9) | 0.7 (0.4-1.4) | 0.9 (0.6-1.7) | 0.9 (0.4-2.1) |
Education (ref: college/post grad) | |||||
<High school | 0.7 (0.1-4.4) | 0.4 (0.2-0.9) | 0.5 (0.2-1.2) | 0.3 (0.1-0.8) | 1.2 (0.3-4.6) |
High school grad | 0.9 (0.4-1.7) | 0.9 (0.5-1.5) | 0.9 (0.6-1.5) | 0.5 (0.2-1.0) | 0.6 (0.3-1.5) |
Vocational, some college | 0.8 (0.5-1.2) | 0.8 (0.6-1.2) | 0.8 (0.6-1.2) | 0.9 (0.6-1.3) | 0.9 (0.6-1.6) |
Marital status (ref: married, living as married) | |||||
Single | 0.9 (0.5-1.8) | 0.9 (0.6-1.4) | 1.5 (0.9-2.2) | 0.9 (0.5-1.6) | 1.2 (0.6-2.4) |
Separated, widowed | 0.7 (0.4-1.3) | 0.8 (0.5-1.2) | 0.9 (0.7-1.3) | 1.3 (0.8-1.9) | 1.6 (0.8-3.2) |
Speak English (ref: very well) | |||||
Well, not well, not at all | 1.2 (0.4-3.5) | 1.1 (0.6-2.2) | 0.9 (0.4-1.7) | 1.6 (0.8-3.2) | 2.2 (0.9-5.2) |
Health insurance (ref: yes) | |||||
No | 0.5 (0.05-4.3) | 1.1 (0.3-4.6) | 0.8 (0.2-4.0) | 0.7 (0.2-3.0) | 0.7 (0.02-22.2) |
Regular provider (ref: yes) | |||||
No | 0.6 (0.4-1.2) | 0.7 (0.5-1.1) | 0.7 (0.5-1.0) | 1.0 (0.7-1.5) | 0.9 (0.5-1.7) |
General health (ref: excellent/good) | |||||
Fair/poor | 0.9 (0.5-1.7) | 1.5 (0.8-2.7) | 1.3 (0.9-2.0) | 1.2 (0.7-2.1) | 1.7 (0.9-3.2) |
Census region (ref: Northeast) | |||||
Midwest | 1.9 (0.9-3.5) | 1.0 (0.6-1.9) | 1.6 (0.9-2.6) | 0.9 (0.5-1.9) | 1.3 (0.6-3.0) |
South | 1.5 (0.9-2.6) | 0.9 (0.6-1.5) | 1.8 (1.0-3.1) | 1.3 (0.8-2.1) | 1.3 (0.7-2.7) |
West | 1.8 (0.9-3.4) | 1.5 (0.9-2.5) | 2.4 (1.4-4.2) | 1.1 (0.7-1.9) | 1.9 (0.9-3.9) |
Rural/ Urban designation (ref: metro) | |||||
Urban | 1.6 (0.9-3.0) | 0.9 (0.5-1.7) | 1.1 (0.7-2.0) | 1.7 (0.9-2.8) | 1.1 (0.4-2.8) |
Rural | 2.0 (0.3-10.9) | 1.2 (0.2-7.7) | 2.2 (0.6-8.7) | 3.9 (1.2-12.8) | 3.0 (0.1-70.1) |
aOR, adjusted odds ratio; CI, confidence interval.
n = 2,151 reflects those who accessed their own medical records one or more times in the past 12 months.
↵* Asians, Pacific Islanders, and multiple races.
↵† Question was omitted in 2018 H5C2, so n = 1033 (those who accessed their own medical records one or more times in the past 12 months based on H5C1 only).
Bolded cells are statistically meaningful.
Logistic regression analysis modeled the probability of 1 (e.g., patient viewed results, patient messaged healthcare provider).