Weighted Sample Characteristics of 6789 Participants in the 2017–2018 Health Information National Trends Survey 5, Cycles 1 and 2, US
n | % Weighted | LL | UL | |
---|---|---|---|---|
Gender | ||||
Men | 2759 | 48.9 | 48.7 | 49.1 |
Women | 4030 | 51.1 | 50.9 | 51.3 |
Age, years | ||||
18 to 39 | 1248 | 30.6 | 28.7 | 32.4 |
40 to 59 | 2391 | 42.3 | 40.5 | 44.1 |
≥ 60 | 3150 | 27.1 | 26.9 | 27.4 |
Race/ethnicity | ||||
Latino | 995 | 15.8 | 15.5 | 16.2 |
White | 4297 | 65.2 | 64.7 | 65.7 |
Black | 923 | 10.5 | 10.0 | 11.0 |
Other* | 574 | 8.4 | 8.2 | 8.7 |
Annual household income | ||||
< $20,000 | 1254 | 17.3 | 15.9 | 18.8 |
$20,000 to $49,999 | 1829 | 26.1 | 24.5 | 27.7 |
$50,000 to $74,999 | 1237 | 18.5 | 17.0 | 20.0 |
≥ $75000 | 2470 | 38.1 | 36.2 | 39.9 |
Education | ||||
< High school | 504 | 8.8 | 7.6 | 10.0 |
High school graduate | 1279 | 22.6 | 21.4 | 23.8 |
Vocational school, some college | 2040 | 36.4 | 35.3 | 37.6 |
College graduate, postgraduate | 2967 | 32.2 | 31.9 | 32.4 |
Employment | ||||
Employed | 3423 | 57.9 | 55.8 | 59.9 |
Unemployed | 3366 | 42.1 | 40.1 | 44.2 |
Marital status | ||||
Single | 1169 | 30.2 | 30.0 | 30.5 |
Married, living as married | 3595 | 53.9 | 53.1 | 54.7 |
Separated, widowed | 2024 | 15.9 | 15.1 | 16.6 |
Place of birth | ||||
United States | 5826 | 85.5 | 84.4 | 86.5 |
Foreign born | 963 | 14.5 | 13.5 | 15.6 |
Speak English | ||||
Very well | 6042 | 88.3 | 87.2 | 89.3 |
Well, not well, not at all | 747 | 11.7 | 10.7 | 12.8 |
Regular provider | ||||
Yes | 4848 | 65.4 | 63.6 | 67.3 |
No | 1941 | 34.6 | 32.7 | 36.4 |
Health insurance | ||||
Yes | 6441 | 91.6 | 91.5 | 91.7 |
No | 348 | 8.4 | 8.3 | 8.5 |
General health | ||||
Excellent/good | 5638 | 84.1 | 82.6 | 85.6 |
Fair/poor | 1151 | 15.9 | 14.4 | 17.4 |
Census region | ||||
Northeast census region | 1065 | 17.9 | 17.9 | 17.9 |
Midwest census region | 1249 | 21.0 | 21.0 | 21.0 |
South census region | 2893 | 37.6 | 37.6 | 37.6 |
West census region | 1582 | 23.5 | 23.5 | 23.5 |
Rural/urban designation | ||||
Metro | 5863 | 86.1 | 84.8 | 87.3 |
Urban | 834 | 12.4 | 11.2 | 13.7 |
Rural | 92 | 1.5 | 1.0 | 2.0 |
LL, lower limit; UL, upper limit.
n = 6789; Imputed subjects have 20 records, thus imputed n is 1/20th of a subject rounded to the nearest integer.
↵* Asians, Pacific Islanders, and multiple races.