Behavioral Health Outcomes by Communication Disability Type (n = 33,222)
Communication Disability | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No communication Disability | Voice Only Disability | Speech/Language Only Disability | Speech/Language and Voice Disability | ||||||||
% | (n) | % | (n) | P* | % | (n) | P* | % | (n) | P* | |
Ever diagnosed with | |||||||||||
ADD/ADHD | 3.8 | (940) | 4.8 | (103) | .076‡,‖ | 14.2 | (89) | <.001‡ | 11.7 | (52) | <.001‖ |
Bipolar disorder | 1.8 | (578) | 3.5 | (84) | <.001‡,‖ | 11.7 | (76) | <.001‡ | 11.4 | (45) | <.001‖ |
In the past 12 months… | |||||||||||
Diagnoses | |||||||||||
Phobia/fears | 3.3 | (986) | 7.1 | (156) | <.001‡,‖ | 12.8 | (102) | <.001‡ | 21.4 | (84) | <.001‖ |
Depression | 8.6 | (2880) | 15.1 | (381) | <.001‡,‖ | 30.4 | (232) | <.001‡ | 35.9 | (178) | <.001‖ |
Other mental health disorders | 2.1 | (696) | 4.3 | (106) | <.001‡,‖ | 13.1 | (107) | <.001‡ | 15.4 | (62) | <.001‖ |
Substance use | |||||||||||
Excessive alcohol or tobacco use | 5.5 | (1714) | 7.1 | (170) | .004‡,‖ | 15.5 | (109) | <.001‡ | 15.7 | (63) | <.001‖ |
Other substance abuse | 0.7 | (200) | 0.7 | (21) | .979 | 1.6 | (11) | .024 | 1.5 | (8) | .075 |
Experiences | |||||||||||
Fatigue or lack of energy for > 3 days | 13 | (4010) | 31.6 | (717) | <.001‖ | 38.7 | (291) | <.001¶ | 54.3 | (264) | <.001‖,¶ |
Regularly had excessive sleepiness | 10.5 | (3249) | 24 | (568) | <.001‡,‖ | 38.1 | (282) | <.001‡,¶ | 55.2 | (255) | <.001‖,¶ |
Regularly had insomnia or trouble sleeping | 17 | (5405) | 34.9 | (794) | <.001‖ | 42.2 | (327) | <.001 | 53.8 | (254) | <.001‖ |
Frequently anxious, nervous, or worried | 16.5 | (5173) | 34 | (765) | <.001‡,‖ | 51.2 | (389) | <.001‡ | 57.4 | (275) | <.001‖ |
Frequently stressed | 26.4 | (7969) | 47.1 | (1027) | <.001‡,‖ | 57.5 | (420) | <.001‡ | 62.4 | (296) | <.001‖ |
Difficulty participating in social activities | 8.4 | (2837) | 16.2 | (417) | <.001‡,‖ | 33.9 | (280 | <.001‡,¶ | 47.2 | (231) | <.001‖,¶ |
Health care utilization | |||||||||||
Visited mental health professional | 6.8 | (2133) | 11.4 | (265) | <.001‡,‖ | 19.1 | (152) | <.001‡ | 23.1 | (108) | <.001‖ |
Could not afford mental health visit | 2 | (687) | 4 | (90) | <.001‡,‖ | 11.9 | (76) | <.001‡ | 11.7 | (54) | <.001‖ |
In the past 30 days… | |||||||||||
Non-specific psychological distress (K-6) | 2.3 | (787) | 4.6 | (117) | <.001‡,‖ | 14.7 | (112) | <.001‡ | 22.3 | (105) | <.001‖ |
Feelings interfered with life/activities† | 11.2 | (885) | 10.7 | (124) | .716‡,‖ | 30.2 | (138) | <.001‡ | 27.9 | (106) | <.001‖ |
↵* Statistical significance compares each communication disability group to the group with no communication disabilities.
↵† n = 9510; This question was only asked of persons who reported at least one of the items queried in the K6 “all”, “most,” or “some” of the time.
↵‡ Comparison of voice only with speech/language only, P < .0029.
↵‖ Comparison of voice only with speech/language and voice, P < .0029.
¶ Comparison of speech/language only with speech/language and voice, P < .0029.
ADD/ADHD, attention deficit disorder/attention deficit hyperactivity disorder.