Distribution of Anxiety Score, Pain Intensity, Pain Duration Pain Catastrophizing Scores and Opioid Use Duration (n = 108)
Total*N (%) | Clinic A†N (%) | Clinic B‡N (%) | P Value§ | |
---|---|---|---|---|
Average anxiety score in the past 7 days‖ (mean, 7.74) | 108 | 54 (50.00) | 54 (50.00) | .021 |
Below 7 | 56 (51.85) | 34 (31.48) | 22 (20.37) | |
8 and over | 52 (48.15) | 20 (18.52) | 32 (29.63) | |
Average pain intensity in the past 7 days¶ (mean, 3.49) | 108 | 54 (50.00) | 54 (50.00) | .015 |
0 | 26 (24.07) | 15 (13.89) | 11 (10.19) | |
1 to 4 | 43 (39.81) | 27 (25.00) | 16 (14.81) | |
5 to 6 | 17 (15.74) | 7 (6.48) | 10 (9.26) | |
7 to 10 | 22 (20.37) | 5 (4.63) | 17 (15.74) | |
Pain duration | 107 | 54 (50.47) | 53 (49.53) | .14 |
Not in pain | 37 (34.6) | 22 (20.56) | 15 (14.02) | |
Less than 1 week | 10 (9.35) | 7 (6.54) | 3 (2.80) | |
1 to 4 weeks | 14 (13.08) | 6 (5.61) | 8 (7.48) | |
4 to 12 weeks | 11 (10.28) | 3 (2.80) | 8 (7.48) | |
More than 3 months | 33 (30.84) | 14 (13.03) | 19 (17.76) | |
Not sure | 2 (1.87) | 2 (1.87) | 0 | |
Pain catastrophizing scores** (mean = 2.17) | 108 | 54 (50.00) | 54 (50.00) | .06 |
1 to 2 | 75 (69.44) | 42 (38.89) | 33 (30.56) | |
3 to 5 | 33 (30.56) | 12 (11.11) | 21 (19.44) | |
Duration of opioid use last time prescribed | 87†† | 44 (50.57) | 43 (49.43) | .16 |
Prescribed but never taken opioids | 3 (3.45) | 2 (2.30) | 1 (1.15) | |
Less than 1 week | 39 (44.83) | 26 (29.89) | 13 (14.94) | |
1 to 4 weeks | 17 (19.54) | 5 (5.75) | 12 (13.79) | |
1 to 3 months | 5 (5.75) | 1 (1.15) | 4 (4.60) | |
>3 months | 7 (8.05) | 3 (3.45) | 4 (4.60) | |
I take opioids only when I need them for my chronic medical problem(s) | 6 (6.90) | 2 (2.30) | 4 (4.60) | |
I take opioids regularly for my chronic medical problem(s) | 7 (8.05) | 3 (3.45) | 4 (4.60) | |
Other | 3 (3.45) | 2 (2.30) | 1 (1.15) |
↵* Total number of patients may not match due to missing answers.
↵† Clinic A: Serving a high proportion of patients with private insurance.
↵‡ Clinic B: A federally qualified health center.
§ Comparison between Clinic A and B.
↵‖ PROMIS-29 Profile v2.0 Anxiety instrument.
¶ PROMIS-29 Profile v2.0 Pain Intensity instrument.
** Measurement of Pain Catastrophizing Thinking assessment using two-item measure.
†† Among those who had ever been prescribed opioids (n = 88; data missing on one patient).