Adjusted Relationship Between Telomere Length (Base Pairs) and Usual Source of Care Among NHANES 1999–2002 Participants Aged 50-84 Years Using Multivariate Linear Regression
| Variables | Model 1 | Model 2 | Model 3 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| β | SE | P | β | SE | P | β | SE | P | |
| Usual Source of care | |||||||||
| Yes | 115.5 | 28.7 | <.001 | 108.5 | 28.8 | .001 | 98.3 | 30.0 | .003 |
| No | ref | ref | ref | ||||||
| Gender | |||||||||
| Male | −76.5 | 16.6 | <.001 | −67.5 | 16.5 | <.001 | −77.3 | 17.4 | <.001 |
| Female | ref | ref | ref | ||||||
| Age (years) | −3.1 | 18.6 | .867 | −6.6 | 18.4 | .722 | −8.3 | 18.4 | .653 |
| Age Squared | −0.1 | 0.1 | .573 | −0.1 | 0.1 | .707 | −0.1 | 0.1 | .783 |
| WBC count (millions/µL) | −12.9 | 6.6 | .061 | −13.9 | 6.9 | .054 | −11.9 | 6.3 | .067 |
| Race/ethnicity | |||||||||
| Non-Hispanic White | ref | ref | ref | ||||||
| Non-Hispanic Black | 98.5 | 48.7 | .053 | 80.0 | 49.3 | .116 | 94.3 | 48.3 | .060 |
| Mexican American and Hispanic | 29.3 | 85.9 | .736 | 21.5 | 85.4 | .803 | 25.4 | 84.6 | .766 |
| Other races | 6.2 | 82.5 | .940 | 9.6 | 83.2 | .909 | 18.6 | 83.7 | .826 |
| Education level | |||||||||
| Less than high school | ref | ref | ref | ||||||
| High school | 65.0 | 30.5 | .041 | 64.7 | 30.9 | .045 | 59.6 | 32.1 | .073 |
| Some college | 21.4 | 36.9 | .566 | 17.3 | 35.7 | .631 | 6.3 | 38.5 | .872 |
| College and above | 90.7 | 38.5 | .026 | 86.1 | 36.2 | .024 | 72.1 | 36.9 | .061 |
| Covered by health insurance | |||||||||
| Yes | −16.1 | 63.3 | .801 | −24.7 | 64.2 | .703 | −32.7 | 62.6 | .605 |
| No | ref | ref | ref | ||||||
| CVD History | |||||||||
| Yes | −72.3 | 35.1 | .048 | −70.9 | 35.8 | .057 | |||
| No | ref | ref | |||||||
| Emphysema history | |||||||||
| Yes | −105.2 | 58.3 | .082 | −99.2 | 59.8 | .108 | |||
| No | ref | ref | |||||||
| High blood pressure | |||||||||
| Yes | 73.4 | 23.6 | .004 | 73.6 | 22.8 | .003 | |||
| No | ref | ref | |||||||
| Smoking status | |||||||||
| Current smoker | −12.8 | 36.7 | .731 | ||||||
| Former smoker | 28.3 | 27.5 | .312 | ||||||
| Never smoked | ref | ||||||||
| Physically inactivity | |||||||||
| Yes | −45.9 | 33.2 | .177 | ||||||
| No | ref | ||||||||
CVD, cardiovascular disease; WBC, white blood cell; NHANES, National Health and Nutrition Examination Survey; SE, standard error.
Linear regression was used to calculate β coefficients, standard errors, and P-values.