Residency Program | Total | P-Value | |||
---|---|---|---|---|---|
Variable | A (n = 20) | B (n = 17) | C (n = 11) | (n = 48) | |
Do you have a waiver? n (%) | <.0001 | ||||
Yes | 17 (85.0) | 7 (41.2) | 0 (0) | 24 (50) | |
If you do not have a waiver, do you want to prescribe buprenorphine-containing medications? n (%) | .01 | ||||
Yes | 1 (33.3) | 7 (70.0) | 1 (9.1) | 9 (37.5)* | |
If you do have a waiver, have you ever prescribed buprenorphine-containing medications? n (%) | .13 | ||||
Yes | 15 (88.2) | 4 (57.1) | N/A | 19 (79.2)† | |
Is waiver training helpful, prohibitive, or neither? n (%) | .02 | ||||
Helpful | 14 (70.0) | 12 (70.6) | 4 (36.4) | 30 (62.5) | |
Prohibitive | 3 (15.0) | 3 (17.7) | 0 (0) | 6 (12.5) | |
Neither | 3 (15.0) | 2 (11.8) | 7 (63.6) | 12 (25.0) | |
Do you want more training on opioid use disorder? n (%) | .58 | ||||
Yes | 16 (80.0) | 15 (88.2) | 8 (72.7) | 39 (81.3) | |
Do you want more training in residency, practice, both, none? n (%) | .03 | ||||
Residency | 3 (15.0) | 7 (41.2) | 1 (9.1) | 11 (22.9) | |
Practice | 9 (45.0) | 1 (45.9) | 1 (9.1) | 11 (22.9) | |
Both | 4 (20.0) | 7 (41.2) | 6 (54.6) | 17 (35.4) | |
None | 4 (20.0) | 2 (11.8) | 3 (27.3) | 9 (18.8) |
↵* n = 25; †n = 24.