Demographics
Demographic | Count | Percent |
---|---|---|
Age (Years) | ||
18 to 19 | 9 | 2.2 |
20 to 29 | 62 | 15.6 |
30 to 39 | 83 | 20.9 |
40 to 49 | 65 | 16.3 |
50 to 59 | 76 | 19.1 |
60 to 69 | 64 | 16.1 |
70 to 79 | 29 | 7.3 |
>79 | 9 | 2.2 |
Marital Status | ||
Single | 179 | 45.0 |
Married | 137 | 34.5 |
Separated | 5 | 1.2 |
Divorced | 49 | 12.3 |
Widowed | 26 | 6.5 |
Other | 1 | 0.2 |
Race | ||
American Indian or Alaska Native | 2 | 0.5 |
Asian | 10 | 2.5 |
Black or African American | 155 | 39.0 |
Native Hawaiian or Other Pacific Islander | 2 | 0.5 |
White | 183 | 46.0 |
Other | 37 | 9.3 |
Two or more races | 5 | 1.2 |
Declined | 3 | 0.7 |
Ethnicity | ||
Hispanic, Latino, or Spanish origin | 40 | 10.0 |
Not Hispanic, Latino, or Spanish origin | 353 | 88.9 |
Declined | 4 | 1.0 |
Insurance status | ||
Private | 245 | 61.7 |
Medicaid | 46 | 11.6 |
Medicare | 106 | 26.7 |
Demographic Profile of All 397 Non-Duplicate Survey Respondents.