Demographic Data
BC Survivors | Matched Control | |
---|---|---|
Age, mean (SD) | 63 (8.5) | 63 (8.5) |
Individuals, n | 105 | 210 |
Ethnicity | ||
White | 48% (51) | 57% (120) |
African American | 44% (46) | 39% (82) |
Hispanic or Latino | 4% (4) | 1% (2) |
Asian | 4% (4) | 3% (6) |
Medical comorbidities | ||
Hypertension | 63% (66) | 63% (132) |
Hyperlipidemia | 32% (34) | 34% (73) |
Diabetes | 27% (28) | 29% (61) |
Cardiotoxic therapies received | ||
None | 25% (26) | |
One or more | 77% (81) | |
Two or more | 42% (44) | |
Cancer therapy | ||
Radiation therapy | 38% (40) | |
Chemotherapy | 38% (40) | |
Endocrine therapy | 55% (58) | |
Stage at diagnosis | ||
0 | 16% (17) | |
1 | 36% (38) | |
2 | 22% (23) | |
3 | 4% (4) | |
4 | 2% (2) | |
Unknown | 20% (21) | |
Cardiovascular metrics | ||
ASCVD risk | 10.9% (8.6) | 11.9% (8.1) |
Body mass index | 30.4 (7.6) | 30.9 (9.9) |
Major cardiovascular events | 6.7% (7) | 1.4% (3) |
Hemoglobin A1c <9% (n = 89) | 67.2% (20) | 71.4% (41) |
Lipid screening by primary care | 93.7% (90) | 88.3% (129) |
Statin therapy by primary care | 93.6% (44) | 87.7% (50) |
ASCVD, atherosclerotic cardiovascular disease; BC, breast cancer, SD, standard deviation.
Cancer survivors seen within 3 months were matched with controls based on age and medical comorbidity of hypertension, hyperlipidemia, and diabetes mellitus.