Characteristics | Total Response, N (%) |
---|---|
Gender | |
Female | 527 (56.9) |
Male | 400 (43.1) |
Age, years, mean (SD) | 54.63(14.6) |
Ethnicity and race | |
Non-Hispanic White | 581 (62.7) |
Black/African American | 147(15.9) |
Hispanic, Latino, Spanish origin | 142(15.3) |
Pacific Islander | 25 (2.7) |
Asian | 17(1.8) |
Other | 11 (1.2) |
Education | |
Never attended school or only attended kindergarten | 2(0.2) |
Grades 1 to 8 | 27(2.9) |
Grades 9 to 11 | 146(15.7) |
Grade 12 or GED | 341 (36.8) |
College years 1 to 3 | 207 (22.3) |
College 4 years or more | 130 (14.0) |
Masters | 53 (5.7) |
Doctoral/professional degree | 21(2.3) |
Employment | |
Employed | 266 (28.7) |
Self employed | 46 (5.0) |
Out of work for 1 year or more | 25(2.7) |
Out of work for less than 1 year | 7 (0.8) |
Homemaker | 73 (7.9) |
Student | 15 (1.6) |
Retired | 297(32.0) |
Unable to work | 195(21.0) |
Prefer not to answer | 3 (0.3) |
Income | |
$25000 or less | 312(33.7) |
$26000 to $35,000 | 105 (11.3) |
$36000 to $50,000 | 147 (15.9) |
$51000 to $75,000 | 39 (15.0) |
$76000 to $100,000 | 76 (8.2) |
$101000 to $150,000 | 81 (8.7) |
$151000 to $200,000 | 21 (2.3) |
$201000 or more | 15 (1.6) |
Don’t know/not sure | 7(0.8) |
Prefer not to answer | 24(2.6) |
Marital status | |
Married | 441 (47.6) |
Never married | 192 (20.7) |
Divorced | 129 (13.9) |
Widowed | 73 (7.9) |
A member of an unmarried couple | 56 (6.0) |
Separated | 31(3.3) |
Prefer not to answer | 5 (0.5) |
Self efficacy | |
Mean ± SD (range) | 23.04 ± 4.48 (4 to 29) |
Diabetes type | |
Type 1 | 95 (10.2) |
Type 2 | 832 (89.8) |
Diabetes treatment | |
Yes | 917 (98.9) |
No | 10 (1.1) |
Family history of diabetes | |
Yes | 712 (76.8) |
No | 207 (22.3) |
Don’t know/not sure | 8 (0.9) |
Diabetes education session in the past | |
Yes | 468 (50.5) |
No | 455 (49.1) |
Prefer not to answer | 4 (0.4) |
Healthcare provider recommended regulardentist visit | |
Yes | 380 (41.0) |
No | 532 (57.4) |
Don’t know/not sure | 8 (0.9) |
Prefer not to answer | 7 (0.8) |
Dental insurance | |
Yes | 577 (62.2) |
No | 347 (37.4) |
Prefer not to answer | 3 (0.3) |
Diabetes and periodontal disease knowledge and understanding scale | |
Mean ± SD (range) | 5.79 ± 2.366 (0 to 10) |
Dentist visit frequency | |
Once a year | 200 (21.6) |
Twice a year | 393 (42.4) |
Once every 2 years | 52 (5.6) |
Only for emergency treatment | 69 (7.4) |
Years ago | 53 (5.7) |
More than 5 years ago | 114 (12.3) |
Never been | 18 (1.9) |
Prefer not to answer | 28 (3.0) |
Brushing frequency | |
Once a day | 331 (35.7) |
More than once a day | 487 (52.5) |
Once/twice a week | 59 (6.4) |
Flossing frequency | |
Never | 161 (17.4) |
Hardly ever | 204 (22.0) |
Once/twice a week | 176 (19.0) |
Once a day | 221 (23.8) |
More than once a day | 137 (14.8) |
Prefer not to answer | 28 (3.0) |
SD, standard deviation; GED, General Equivalency Diploma.