Variable | Residency Program | Total (n = 48) | P-Value | ||
---|---|---|---|---|---|
A (n = 20) | B (n = 17) | C (n = 11) | |||
Please check if you have access to the following in your current practice n (%) | N/A | ||||
Licensed clinical addiction specialist | 6 (30.0) | 2 (11.8) | 1 (9.1) | 9 (18.8) | |
Board-certified addiction specialist | 1 (5.0) | 3 (17.7) | 0 (0.0) | 4 (8.3) | |
Behavioral health specialist | 16 (80.0) | 12 (70.6) | 6 (54.6) | 34 (70.8) | |
Peer support specialist | 6 (30.0) | 2 (11.8) | 0 (0.0) | 8 (16.7) | |
Pharmacist | 14 (70.0) | 9 (52.9) | 3 (27.3) | 26 (54.2) | |
My practice supports OBOT (7-point Likert scale;1 = strongly agree; 7 = strongly disagree) n (%) | 0.10 | ||||
Agree | 15 (75.0) | 11 (64.7) | 4 (36.4) | 30 (62.5) | |
Neutral or disagree | 5 (25.0) | 6 (35.3) | 7 (63.6) | 18 (37.5) | |
Mean (SD) | 2.31 (1.8) | 3.13 (2.0) | 4.36 (1.7) | 3.06 (2.0) | 0.01 |
Do other providers in your practice setting prescribe buprenorphine-containing medications? n (%) | 0.02 | ||||
Yes | 14 (70.0) | 8 (47.1) | 2 (18.2) | 24 (50.0) | |
No | 6 (30.0) | 8 (47.1) | 9 (81.8) | 23 (47.9) | |
Maybe/I don’t know | 0 (0.0) | 1 (5.9) | 0 (0) | 1 (2.1) |
OBOT, office-based opioid treatment; SD, standard deviation.