Prevalence among Down syndrome (DS) Sample and General Population
Clinical Disease Conditions | DS | General Population | OR (95% CI) | P-Value |
---|---|---|---|---|
CHD (includes angina and MI) | 9/2342 (0.38%) | 18,200,000/271,641,791 (6.70%) | 0.05 (0.03, 0.10) | <.0001* |
Angina | 2/2342 (0.09%) | 9,400,000/261,111,111 (3.60%) | 0.02 (0.01, 0.09) | <.0001* |
MI | 1/2342 (0.04%) | 8,400,000/280,000,000 (3.00%) | 0.01 (0.00, 0.10) | <.0001* |
Heart failure | 33/2342 (1.41%) | 6,200,000/281,818,181 (2.20%) | 0.64 (0.45, 0.90) | .01† |
Stroke | 69/2342 (2.95%) | 7,000,000/280,000,000 (2.50%) | 1.18 (0.93, 1.50) | .17 |
Risk conditions | ||||
DM | 117/2342 (5.00%) | 26,000,000/265,306,122 (9.80%) | 0.48 (0.40, 0.58) | <.0001† |
Hypertension | 63/2342 (2.69%) | 116,400,000/253,043,478 (46.0%) | 0.03 (0.03, 0.04) | <.0001† |
Overweight (BMI, 25.0 to 29.9 kg/m2‡) | 1332/1814 (73.43%) | 157,232,115/226,559,242 (69.40%) | 1.22 (1.10, 1.35) | .00† |
Obesity (BMI, 30.0+ kg/m2‡) | 780/1814 (43.00%) | 82,241,005/226,559,242 (36.30%) | 1.32 (1.21, 1.45) | <.0001† |
High TC (TC ≥ 240 mg/dL) | 63/2342 (2.69%) | 28,500,000/243,589,743 (11.70%) | 0.21 (0.16, 0.27) | <.0001† |
BMI, body mass index; CHD, coronary heart disease; DM, diabetes mellitus; MI, myocardial infarction; TC, total cholesterol; OR, odds ratio; CI, confidence interval.
↵* Indicates statistical significance at P < .05 using Fisher’s Exact test.
↵† Indicates statistical significance at P < .05 using Pearson’s chi-square test.
↵‡ General population statistics for these conditions represent 2011 to 2014 data instead of 2013 to 2016 data.