Demographic and Clinical Characteristics of Patients Receiving Buprenorphine in a Family Medicine Residency Clinic (n = 238) between January 2015 and December 2017
Variable | n [%] |
---|---|
Age, years, mean (SD) | 35.5 (11.0) |
Female | 98 [41] |
Marital status | n = 235 |
Single, never married | 188 [80] |
Married | 38 [16] |
Divorced, separated, or widowed | 9 [4] |
Race | |
Black | 46 [19] |
White | 168 [71] |
Other | 24 [10] |
Insurance coverage | |
Medicaid | 139 [58] |
Other insurance | 80 [34] |
Self-pay/uninsured | 19 [8] |
Comorbid conditions | |
ADHD | 27 [11] |
Anxiety | 101 [42] |
Bipolar | 14 [6] |
Chronic pain | 34 [14] |
Depression | 82 [34] |
Personality disorder | 10 [4] |
Psychosis | 6 [3] |
PTSD | 19 [8] |
Medications | |
ADHD/stimulants | 18 [8] |
Antipsychotics | 36 [15] |
Benzodiazepines | 6 [3] |
Mood stabilizers | 15 [6] |
SSRI/SNRI | 92 [39] |
Other antidepressants | 41 [17] |
Smoking status | n = 236 |
Current smoker | 175 [74] |
Former smoker | 30 [13] |
Never smoker | 31 [13] |
Number of PCP visits, mean (SD) | 20.3 (16.8) |
Number of buprenorphine visits, mean (SD) | 15.6 (13.6) |
Number of different PCPs seen, mean (SD) | 7.0 (5.3) |
Continuity of care (K index) | 0.64 (0.21) |
Seen by behavioral health | 47 [20] |
ADHD, attention deficit hyperactivity disorder; PCP, primary care provider; PTSD, posttraumatic stress disorder; SNRI, selective norepinephrine reuptake inhibitor; SSRI, selective serotonin reuptake inhibitor; SD, standard deviation.