Participant Demographics and Career Information
| Demographics | All No. (%) |
|---|---|
| All | 156 |
| Gender | |
| Female | 98 (62.8) |
| Male | 58 (37.2) |
| Age, years | |
| 25 to 34 | 83 (53.2) |
| 35 to 44 | 30 (19.2) |
| 45 to 54 | 20 (12.8) |
| 55 to 64 | 21 (13.5) |
| 65 to 74 | 2 (1.3) |
| Specialty | |
| Family medicine | 67 (42.9) |
| Internal medicine | 55 (35.3) |
| Pediatrics | 27 (17.3) |
| Med/peds | 7 (4.5) |
| Years practiced | |
| Current resident | 81 (51.9) |
| 0 to 4 | 10 (6.4) |
| 5 to 14 | 19 (12.2) |
| 15 to 24 | 24 (15.4) |
| 25 to 34 | 15 (9.6) |
| 35 to 44 | 7 (4.5) |
| Location | |
| Urban | 117 (75.0) |
| Suburban | 33 (21.2) |
| Rural | 6 (3.8) |