Usual Care | Collaborative Care | P Value | |||||||
---|---|---|---|---|---|---|---|---|---|
n | Baseline, No. (%) | Follow-up, No. (%) | Change, No. (%) | n | Baseline, No. (%) | Follow-up, No. (%) | Change, No. (%) | ||
PPSV23 vaccination | 385 | 18 (4.7) | 70 (18.2) | 52 (13.5) | 385 | 47 (12.2) | 122 (31.7) | 75 (19.5) | .0255 |
PCV13 vaccination | 385 | 66 (17.1) | 119 (30.9) | 53 (13.8) | 385 | 121 (31.4) | 151 (39.2) | 30 (7.8) | .0075 |
Aspirin* | 385 | 182 (47.3) | 218 (56.6) | 36 (9.4) | 385 | 199 (51.7) | 236 (61.3) | 37 (9.6) | .9021 |
Statin* | 385 | 177 (46.0) | 259 (67.3) | 82 (21.3) | 385 | 196 (50.9) | 291 (75.6) | 95 (24.7) | .2655 |
HbA1c of < 8% | 385 | — | 285 (74.0) | 385 | — | 249 (64.7) | .0049 |
HbA1c, glycosylated hemoglobin; PCV13, pneumococcal conjugate vaccine (13-valent); PPSV23, pneumococcal polysaccharide vaccine (23-valent).
↵* Aspirin and statins included all drugs in the classes of salicylates and HMG-CoA reductase inhibitors, respectively.