Service Recommendations Patients Accepted to Receive (n = 11,607) | Percentage of All Accepted |
---|---|
Colon cancer screening | 16.03 |
Adult dT-Tdap immunization | 11.14 |
Influenza immunization | 10.01 |
Mammography | 9.91 |
Well-child visit | 6.55 |
Zoster immunization | 6.46 |
PAP smear | 5.99 |
PCV13-Pneumo immunization | 5.52 |
DEXA scan | 4.79 |
Seatbelt use | 4.63 |
Sun exposure advice | 2.42 |
Smoking status documentation | 1.79 |
Type 2 diabetes screening | 1.74 |
HbA1c measurement | 1.62 |
ACEI in diabetes | 1.53 |
Lipid panel | 1.27 |
MMR immunization | 1.1 |
Hearing testing | 1.05 |
Smoking counseling | 1.03 |
VZV immunization | 0.89 |
ACEI, angiotensin-converting enzyme inhibitor; DEXA, dual-energy X-ray absorptiometry; HbA1c, hemoglobin A1c; MMR, measles, mumps, rubella; PAP, Papanicolaou test; PCV13, pneumococcal conjugate vaccine 13-valent; VZV, varicella zoster virus.