Study Patient Characteristics, Overall and by Ethnicity/Language Groups
Characteristic | All Patients, N (%) | Ethnicity/Language Group, N (%) | ||
---|---|---|---|---|
Non-Hispanic | Latino | Latino | ||
White | Preferring Spanish | Preferring English | ||
Patients, N (row %) | 37,614 (100.0) | 12,747 (33.9) | 13,472 (35.8) | 11,395 (30.3) |
Female | 16,450 (43.7) | 5688 (44.6) | 5756 (42.7) | 5006 (43.9) |
Age in years, mean (SD) | 8.0 (4.0) | 8.6 (4.1) | 7.4 (3.8) | 8.0 (4.0) |
Payor type | ||||
Private | 3372 (9.0) | 1975 (15.5) | 421 (3.1) | 976 (8.6) |
Medicaid | 30,552 (81.2) | 9637 (75.6) | 11,523 (85.5) | 9392 (82.4) |
Medicare | 34 (0.1) | 23 (0.2) | 3 (0.0) | 8 (0.1) |
Other public | 379 (1.0) | 116 (0.9) | 152 (1.1) | 111 (1.0) |
Uninsured | 3277 (8.7) | 996 (7.8) | 1373 (10.2) | 908 (8.0) |
Federal poverty level | ||||
≤138% | 23,184 (61.6) | 7248 (56.9) | 9067 (67.3) | 6869 (60.3) |
>138% | 3412 (9.1) | 1467 (11.5) | 991 (7.4) | 954 (8.4) |
No information | 11,018 (29.3) | 4032 (31.6) | 3414 (25.3) | 3572 (31.3) |
Body mass index* | ||||
Normal | 20,589 (54.7) | 7547 (59.2) | 6964 (51.7) | 6078 (53.3) |
Overweight | 6385 (17.0) | 2077 (16.3) | 2347 (17.4) | 1961 (17.2) |
Obese | 10,640 (28.3) | 3123 (24.5) | 4161 (30.9) | 3356 (29.5) |
Yearly visits†, mean (SD) | 2.9 (2.6) | 2.6 (2.4) | 3.3 (2.7) | 2.9 (2.7) |
Note: All patient characteristics were derived at first asthma diagnosis at age 3 years or older unless otherwise specified.
Column p percentages are reported unless otherwise stated.
↵* Body mass index (BMI) calculated using the ‘childsds’ package in R based on age, sex, weight, and height. Overweight if BMI over the 85th percentile, obese if over the 95th percentile. Biologically implausible values were flagged as over 8 standard deviations over or 4 under the mean BMI.
↵† Yearly visits for any reason up to and including first asthma diagnosis at age 3 years or older.
SD, standard deviation.