Characteristics at First Asthma Diagnosis Age 3 Years or Older for Patients Age 3–17 Years Having Had at Least 1 Ambulatory Visit in the OCHIN and Health Choice Network Networks, Comparing Those with and without a Visit after October 1, 2015
Characteristic | All Patients, No. (%) | Had a Visit on/after October 1, 2015, No. (%) | Did Not Have a Visit on/after October 1, 2015, No. (%) |
---|---|---|---|
Patients | 37,614 | 31,195 (83) | 6419 (17) |
Female | 16,450 (43.7) | 13,816 (44.3) | 2634 (41.0) |
Age, mean (SD), y | 8.0 (4.0) | 8.1 (4.1) | 7.6 (3.4) |
Payor type | |||
Private | 3372 (9.0) | 2706 (8.7) | 666 (10.4) |
Medicaid | 30,552 (81.2) | 25,647 (82.2) | 4905 (76.4) |
Medicare | 34 (0.1) | 29 (0.1) | 5 (0.1) |
Other public | 379 (1.0) | 272 (0.9) | 107 (1.7) |
Uninsured | 3277 (8.7) | 2541 (8.1) | 736 (11.5) |
Federal poverty level | |||
≤138% | 23184 (61.6) | 19097 (61.2) | 4087 (63.7) |
>138% | 3412 (9.1) | 2802 (9.0) | 610 (9.5) |
No information | 11018 (29.3) | 9296 (29.8) | 1722 (26.8) |
Body mass index* | |||
Normal | 20589 (54.7) | 16998 (54.5) | 3591 (55.9) |
Overweight | 6385 (17.0) | 5288 (17.0) | 1097 (17.1) |
Obese | 10640 (28.3) | 8909 (28.6) | 1731 (27.0) |
Yearly visits†, mean (SD) | 2.9 (2.6) | 3.1 (2.7) | 2.3 (2.1) |
The Patients in This Table Had a Valid BMI at First Asthma Diagnosis. Of the 49,057 Patients with Asthma 11,443 Did Not Have This Required BMI Data (9008 Had a Visit after Oct 1, 2015, and 2435 Did Not.
↵* Body mass index (BMI) calculated using the ‘childsds’ package in R based on age, sex, weight, and height. Overweight if BMI over the 85th percentile, obese if over the 95th percentile. Biologically implausible values were flagged as over 8 standard deviations over or 4 under the mean BMI.
↵† Yearly visits up to and including first asthma diagnosis at age 3 years or older.
SD, standard deviation; OCHIN, Oregon Community Health Information Network.