Table 2.

Unadjusted Yearly Prescription Rates for Latino and non-Hispanic White Children (Age 3–17 Years) Diagnosed with Asthma and Having at Least One Ambulatory Visit in the OCHIN or Health Choice Network, 2005–2017

Drug ClassNon-Hispanic White Rate (95% CI)Hispanic Spanish-Preferred Rate (95% CI)Hispanic English-Preferred Rate (95% CI)
Albuterol1.27 (1.20, 1.33)1.35 (1.24, 1.45)1.34 (1.19, 1.49)
Corticosteroid Inhaler*1.22 (1.05, 1.40)1.22 (0.94, 1.49)1.00 (0.62, 1.37)
    Mild-persistent1.12 (0.92, 1.31)1.22 (0.91, 1.53)0.90 (0.41, 1.38)
    Moderate-severe persistent1.36 (1.16, 1.57)1.21 (0.94, 1.47)1.21 (0.99, 1.44)
Oral steroid*0.49 (0.40, 0.57)0.47 (0.40, 0.54)0.47 (0.35, 0.59)
    Mild-persistent0.42 (0.29, 0.54)0.40 (0.33, 0.47)0.36 (0.25, 0.47)
    Moderate-severe persistent0.58 (0.49, 0.67)0.60 (0.51, 0.69)0.69 (0.57, 0.81)
  • * Rates for children with persistent-asthma on record, overall and stratified by persistent-level.

  • CI, confidence interval.