Characteristics at First Asthma Diagnosis Age 3 Years or Older for Patients Age 3–17 Years Having Had at Least 1 Ambulatory Visit in the OCHIN and Health Choice Network Networks on or after October 1, 2015
Characteristic | All Patients, No. (%) | Cohort, No. (%) | ||
---|---|---|---|---|
Non-Hispanic | Hispanic | Hispanic | ||
White | Prefer Spanish | Prefer English | ||
Patients | 31,195 | 9988 (32.0) | 11,825 (37.9) | 9382 (30.1) |
Female | 13,816 (44.3) | 4576 (45.8) | 5085 (43.0) | 4155 (44.3) |
Age, mean (SD), y | 8.1 (4.1) | 8.8 (4.2) | 7.4 (3.8) | 8.0 (4.1) |
Payor type | ||||
Private | 2706 (8.7) | 1565 (15.7) | 346 (2.9) | 795 (8.5) |
Medicaid | 25,647 (82.2) | 7617 (76.3) | 10212 (86.4) | 7818 (83.3) |
Medicare | 29 (0.1) | 20 (0.2) | 3 (0.0) | 6 (0.1) |
Other public | 272 (0.9) | 86 (0.9) | 111 (0.9) | 75 (0.8) |
Uninsured | 2541 (8.1) | 700 (7.0) | 1153 (9.8) | 688 (7.3) |
Federal poverty level | ||||
≤138% | 19,097 (61.2) | 5641 (56.5) | 7879 (66.6) | 5577 (59.4) |
>138% | 2802 (9.0) | 1182 (11.8) | 854 (7.2) | 766 (8.2) |
No information | 9296 (29.8) | 3165 (31.7) | 3092 (26.1) | 3039 (32.4) |
Body mass index* | ||||
Normal | 16,998 (54.5) | 5908 (59.2) | 6107 (51.6) | 4983 (53.1) |
Overweight | 5288 (17.0) | 1593 (15.9) | 2072 (17.5) | 1623 (17.3) |
Obese | 8909 (28.6) | 2487 (24.9) | 3646 (30.8) | 2776 (29.6) |
Yearly visits†, mean (SD) | 3.1 (2.7) | 2.7 (2.5) | 3.4 (2.7) | 3.0 (2.8) |
↵* Body mass index (BMI) calculated using the ‘childsds’ package in R based on age, sex, weight, and height. Overweight if BMI over the 85th percentile, obese if over the 95th percentile. Biologically implausible values were flagged as over 8 standard deviations over or 4 under the mean BMI.
↵† Yearly Visits up to and including first asthma diagnosis at age 3 years or older.
SD, standard deviation; OCHIN, Oregon Community Health Information Network.