Gender | |
Male | 85 (28.4) |
Female | 214 (71.6) |
Race | |
African American/Black | 191 (63.7) |
Caucasian/white | 91 (30.3) |
Asian | 9 (3) |
Other | 9 (3) |
Hispanic/Latino | 10 (3.4) |
Education | |
Never attended school or only attended kindergarten | 0 (0) |
Grades 1 through 8 (elementary) | 2 (0.7) |
Grades 9 through 11 (some high school) | 27 (9.0) |
Grade 12 or GED (high school graduate) | 70 (23.4) |
College 1 year to 3 years (some college or technical school) | 101 (33.8) |
College 4 years or more (college graduate) | 99 (33.1) |
Socioeconomic Status (annual household income) | |
Less than $25,000 | 107 (36.0) |
Less than $35,000 | 33 (11.1) |
Less than $50,000 | 29 (9.7) |
Less than $75,000 | 26 (8.7) |
$75,000 or more | 56 (18.8) |
Prefer not to say | 47 (15.8) |