Table 2.

Logistic Regression Models for Odds of Perceiving Discrimination in Health Care, by Reason for Discrimination (n = 63,100)

Reason for DiscriminationDissatisfaction with Health CareRace or Skin ColorAgeWay Respondent Speaks English or Other Barrier to CommunicationInsurance Status or typeIncome or EducationAny Reason
AOR95%CIAOR95%CIAOR95%CIAOR95%CIAOR95%CIAOR95%CIAOR95%CI
Type of insurance coverage
    Employer-sponsored coverageReferenceReferenceReferenceReferenceReferenceReferenceReference
    Medicaid1.16(0.86, 1.56)1.41(1.04, 1.90)0.85(0.51, 1.41)0.77(0.48, 1.23)1.25(0.79, 1.98)1.52(0.78, 2.96)1.28(1.10, 1.50)
    Private coverage, Covered California1.17(0.62, 2.21)0.99(0.53, 1.85)1.11(0.62, 2.00)1.12(0.54, 2.33)0.88(0.40, 1.92)1.48(0.41, 5.33)1.25(0.92, 1.70)
    Private coverage, off-exchange0.65(0.43, 0.99)0.68(0.31, 1.48)1.25(0.69, 2.30)0.88(0.36, 2.19)0.82(0.12, 5.63)1.70(0.70, 4.13)0.92(0.72, 1.17)
    Medicare and Medicaid0.95(0.62, 1.46)1.26(0.80, 2.00)0.87(0.50, 1.56)0.73(0.35, 1.53)0.85(0.43, 1.69)1.54(0.72, 3.26)1.14(0.82, 1.58)
    Medicare alone or with other insurance0.98(0.73, 1.31)0.85(0.52, 1.38)0.98(0.61, 1.59)0.82(0.39, 1.71)0.76(0.43, 1.36)0.73(0.32, 1.67)1.06(0.83, 1.34)
    Other public sponsored coverage1.36(0.72, 2.60)0.58(0.27, 1.26)1.11(0.34, 3.62)0.37(0.08, 1.69)0.76(0.23, 2.50)0.98(0.32, 3.03)1.07(0.73, 1.59)
    Uninsured0.95(0.65, 1.39)1.21(0.80, 1.83)1.00(0.44, 2.23)0.71(0.40, 1.25)0.84(0.44, 1.61)1.07(0.52, 2.19)0.99(0.79, 1.24)
Site of usual source of care
    Doctor's office or HMOReferenceReferenceReferenceReferenceReferenceReferenceReference
    No usual source of health care0.76(0.49, 1.18)1.02(0.71, 1.48)1.09(0.61, 1.95)0.92(0.63, 1.34)1.35(0.79, 2.42)0.96(0.56, 1.65)0.96(0.82, 1.13)
    Clinic or health center1.07(0.88, 1.29)1.00(0.80, 1.26)1.27(0.82, 1.96)1.19(0.83, 1.71)1.05(0.72, 1.52)1.06(0.69, 1.62)1.10(0.98, 1.24)
    Emergency room1.30(0.63, 2.72)1.29(0.72, 2.31)0.85(0.22, 3.28)1.06(0.46, 2.48)1.67(0.64, 3.55)1.05(0.40, 2.76)1.54(1.12, 2.10)
    Other or no one place2.16(1.03, 4.51)1.38(0.64, 2.99)1.68(0.58, 4.88)0.35(0.08, 1.61)0.48(0.24, 3.17)0.64(0.20, 2.02)1.20(0.80, 1.80)
    Other comparisons
    Covered California versus off-exchange1.81(0.95, 3.43)1.46(0.64, 3.31)0.88(0.43, 1.82)1.27(0.40, 3.99)1.07(0.12, 9.74)0.87(0.18, 4.18)1.36(0.90, 2.06)
  • AOR, adjusted odds ratio; HMO, health maintenance organization, CI, confidence interval.

  • Significant associations denoted in bold, at P < .05.

  • All models control for race, citizenship status, gender, educational attainment, age, household income, health status, diagnosis of chronic conditions, visual or hearing problem or impairment, survey year, and urban or rural residence.