Any Opioid Use (n = 169) | No Opioid Use (n = 2821) | Unadjusted OR | Partially Adjusted OR | Fully Adjusted OR* | ||||||
---|---|---|---|---|---|---|---|---|---|---|
n | % | n | % | OR | 95% CI | AOR | 95% CI | AOR | 95% CI | |
Self-regulated driving reduction | ||||||||||
Yes | 19 | 11.2 | 151 | 5.4 | 2.21 | 1.33, 3.66 | 2.38 | 1.42, 3.99 | 0.99adg | 0.55, 1.80 |
No | 149 | 88.2 | 2615 | 94.1 | — | — | — | — | — | — |
Any crash or police action in past year | ||||||||||
Yes | 48 | 28.4 | 640 | 23.0 | 1.31 | 0.94, 1.87 | 1.34 | 0.93, 1.91 | 1.25bcg | 0.86, 1.83 |
No | 120 | 71.0 | 2119 | 76.2 | — | — | — | — | — | — |
AOR, adjusted odds ratio; OR, odds ratio; CI, confidence interval.
↵* In addition to age, gender, race and ethnicity, models may be adjusted for atotal household income, bhighest level of education, cemergency department visit in the past year; dhospital visit in the past year, ealcohol use in the past 3 months, fhad 4 or more drinks on 1 occasion in the past 3 months, gphysical function.