Baseline Demographic, Medical, and Surgical Features in 67,827 Examinees with and without IBS (2000–2002)
Feature | IBS (n = 3836) | No IBS (n = 63,991) | P Value |
---|---|---|---|
Demographic | |||
Age, mean + SD, y | 54.3 + 14.1 | 51.0 + 15.1 | <.001 |
Sex, n (%) | <.001 | ||
Male | 1139 (29.7) | 35,015 (54.7) | |
Female | 2697 (70.3) | 28,976 (45.3) | |
Race/ethnicity, n (%) | <.001 | ||
White | 3026 (78.9) | 41,215 (64.4) | |
Asian | 124 (3.2) | 5656 (8.8) | |
Black | 142 (3.7) | 3801 (5.9) | |
Hispanic | 399 (10.4) | 10,280 (16.1) | |
American Indian | 11 (0.3) | 177 (0.3) | |
Pacific Islander | 22 (0.6) | 786 (1.2) | |
Multiple categories | 112 (2.9) | 2076 (3.2) | |
Education, n (%) | <.001 | ||
Some high school | 201 (5.2) | 4518 (7.1) | |
Some college | 1993 (52.0) | 32,307 (50.5) | |
College and above | 1642 (42.8) | 27,166 (42.5) | |
Medical history, n (%) | |||
Charlson Comorbidity Index | <.001 | ||
0 | 3334 (86.9) | 57,712 (90.2) | |
1 to 2 | 480 (12.5) | 5931 (9.3) | |
3 or more | 22 (0.6) | 348 (0.5) | |
Anxious | 1469 (38.3) | 12,856 (20.1) | <.001 |
Worried about being ill | 1053 (27.5) | 10,363 (16.2) | <.001 |
Depression | 1005 (26.2) | 7545 (11.8) | <.001 |
Frequent headaches | 1149 (30.0) | 10,555 (16.5) | <.001 |
Smoking | <.001 | ||
Never | 2173 (56.6) | 36,105 (56.4) | |
Past | 1361 (35.5) | 21,650 (33.8) | |
Current | 302 (7.9) | 6236 (9.7) | |
Alcohol | <.001 | ||
Daily | 286 (7.5) | 5651 (8.8) | |
Never, hardly ever | 2321 (60.5) | 35,085 (54.8) | |
Less than daily | 1229 (32.0) | 23,255 (36.3) | |
Vegetarianism | 135 (3.5) | 995 (3.1) | .166 |
Verbal or physical abuse | 791 (20.6) | 6659 (10.4) | <.001 |
Sexual abuse | 599 (15.6) | 4421 (6.9) | <.001 |
Diabetes | 185 (4.8) | 3088 (4.8) | .993 |
Fibromyalgia | 309 (8.1) | 698 (1.1) | <.001 |
Hypertension | 1244 (32.4) | 16,887 (26.4) | <.001 |
Painful intercourse* | 411 (15.2) | 2681 (9.3) | <.001 |
Chronic pelvic pain* | 164 (6.1) | 627 (2.2) | <.001 |
Painful urination* | 111 (4.1) | 610 (2.1) | <.001 |
Frequent urination* | 1034 (38.3) | 6902 (23.8) | <.001 |
Irregular periods* | 383 (14.2) | 4259 (14.7) | .485 |
Painful periods* | 260 (9.6) | 2902 (10.0) | .535 |
Surgical history, n (%) | |||
Cholecystectomy | 487 (12.7) | 2617 (4.1) | <.001 |
Appendectomy | 837 (21.8) | 7731 (12.1) | <.001 |
Hysterectomy* | 920 (34.1) | 5206 (18.0) | <.001 |
Back surgery | 174 (4.5) | 1926 (3.0) | <.001 |
Coronary artery surgery | 118 (3.1) | 1691 (2.6) | .105 |
Peptic ulcer surgery | 19 (0.5) | 235 (0.4) | .207 |
IBS, irritable bowel syndrome; SD, standard deviation.
↵* Results from women only.