Logistic Regression Models for Odds of Perceiving Discrimination in Health Care, by Reason for Discrimination with Interactions by Race (n = 63,100)
Reason for discrimination | Race or Skin Color | Any Reason | ||
---|---|---|---|---|
AOR | 95%CI | AOR | 95%CI | |
Type of insurance coverage | ||||
Employer-sponsored coverage | Reference | Reference | ||
Medicaid | 3.49 | (1.97, 6.15) | 1.81 | (1.42, 2.30) |
Private coverage, Covered California | 0.93 | (0.30, 2.88) | 1.33 | (0.80, 2.21) |
Private coverage, off-exchange | 0.85 | (0.25, 2.96) | 1.21 | (0.89, 1.63) |
Medicare and Medicaid | 2.41 | (0.96, 6.04) | 1.54 | (1.07, 2.23) |
Medicare alone or with other insurance | 0.54 | (0.25, 1.16) | 1.18 | (0.94, 1.47) |
Other public sponsored coverage | 0.40 | (0.06, 2.84) | 0.99 | (0.62, 1.61) |
Uninsured | 2.64 | (0.24, 29.15) | 1.16 | (0.71, 1.91) |
Race/ethnicity | ||||
White | Reference | Reference | ||
Latino | 5.41 | (3.06, 9.55) | 1.17 | (0.97, 1.41) |
Asian | 4.85 | (2.86, 8.25) | 0.76 | (0.59, 0.98) |
Black | 20.12 | (10.73, 37.75) | 1.94 | (1.31, 2.89) |
Other | 10.60 | (5.28, 21.29) | 1.59 | (1.18, 2.14) |
Type of insurance coverage*Race/ethnicity | ||||
Medicaid*Latino | 0.40 | (0.20, 0.81) | 0.59 | (0.44, 0.80) |
Medicaid*Asian | 0.27 | (0.11, 0.69) | 0.62 | (0.37, 1.05) |
Medicaid*Black | 0.37 | (0.17, 0.83) | 0.55 | (0.32, 0.94) |
Medicaid*Other | 0.23 | (0.08, 0.63) | 0.77 | (0.42, 1.38) |
Private coverage, Covered California*Latino | 1.57 | (0.36, 6.91) | 0.84 | (0.37, 1.88) |
Private coverage, Covered California*Asian | 0.84 | (0.08, 8.61) | 1.12 | (0.39, 3.19) |
Private coverage, Covered California*Black | 1.00 | (0.16, 6.34) | 0.96 | (0.29, 3.11) |
Private coverage, Covered California*Other | 0.07 | (0.01, 0.55) | 0.56 | (0.13, 2.48) |
Private coverage, off-exchange *Latino | 0.64 | (0.11, 3.78) | 0.57 | (0.29, 1.14) |
Private coverage, off-exchange*Asian | 1.07 | (0.18, 6.36) | 0.66 | (0.24, 1.86) |
Private coverage, off-exchange*Black | 0.91 | (0.15, 5.65) | 0.36 | (0.10, 1.26) |
Private coverage, off-exchange*Other | 0.17 | (0.00, 6.07) | 0.49 | (0.15, 1.61) |
Medicare and Medicaid*Latino | 0.46 | (0.14, 1.53) | 0.59 | (0.38, 0.91) |
Medicare and Medicaid*Asian | 0.41 | (0.08, 2.07) | 0.52 | (0.24, 1.12) |
Medicare and Medicaid*Black | 0.51 | (0.11, 2.50) | 0.56 | (0.31, 1.00) |
Medicare and Medicaid*Other | 0.47 | (0.11, 2.49) | 1.26 | (0.51, 3.13) |
Medicare alone or with other insurance*Latino | 1.41 | (0.47, 4.24) | 0.70 | (0.47, 1.06) |
Medicare alone or with other insurance*Asian | 1.86 | (0.49, 7.00) | 1.07 | (0.64, 1.80) |
Medicare alone or with other insurance*Black | 2.20 | (0.86, 5.51) | 0.70 | (0.42, 1.16) |
Medicare alone or with other insurance*Other | 2.01 | (0.54, 7.39) | 1.11 | (0.62, 2.00) |
Other public sponsored coverage*Latino | 0.91 | (0.06, 13.11) | 1.13 | (0.48, 2.66) |
Other public sponsored coverage*Asian | 4.51 | (0.20, 96.67) | 1.75 | (0.44, 6.89) |
Other public sponsored coverage*Black | 0.79 | (0.06, 10.79) | 0.89 | (0.27, 2.95) |
Other public sponsored coverage*Other | 1.76 | (0.14, 22.34) | 0.60 | (0.15, 2.43) |
Uninsured*Latino | 0.45 | (0.03, 6.38) | 0.76 | (0.44, 1.32) |
Uninsured*Asian | 0.49 | (0.04, 6.73) | 0.67 | (0.27, 1.66) |
Uninsured*Black | 0.36 | (0.02, 5.58) | 0.80 | (0.29, 2.16) |
Uninsured*Other | 0.13 | (0.01, 2.74) | 0.68 | (0.29, 1.57) |
Overall Test for Insurance Type* Race Interaction | ||||
F | P-Value | F | P-Value | |
1.52 | 0.0515 | 1.33 | 0.1354 |
AOR, adjusted odds ratio.
Significant associations denoted in bold, at P < .05.
95%CI = 95% confidence interval.
All models control for race, citizenship status, gender, educational attainment, age, household income, health status, diagnosis of chronic conditions, visual or hearing problem or impairment, survey year, and urban or rural residence.