Patient Features Associated with Clinically Diagnosed Diverticulitis in 1959 Examinees, 290 with IBS and 1669 Without IBS, During Followup (2003 to 2017)
Feature | Adjusted IRR | 95% CI | P Value |
---|---|---|---|
Irritable bowel syndrome | 2.64 | 2.21 to 3.15 | <.001 |
Age, y | 1.02 | 1.01 to 1.02 | <.001 |
Race/ethnicity | <.001 | ||
White | Reference | ||
Asian/Pacific Islander | 0.62 | 0.49 to 0.79 | <.001 |
Black | 0.73 | 0.54 to 1.00 | .047 |
Hispanic | 1.53 | 1.29 to 1.83 | <.001 |
Other | 1.04 | 0.75 to 1.18 | .817 |
Frequent headaches | 1.46 | 1.25 to 1.70 | <.001 |
Smoking | .028 | ||
Never | Reference | ||
Past | 1.17 | 0.96 to 1.48 | .106 |
Current | 1.16 | 1.03 to 1.31 | .012 |
Vegetarianism | 0.65 | 0.45 to 0.93 | .020 |
Diabetes | 0.69 | 0.53 to 0.91 | .007 |
Hypertension | 1.35 | 1.19 to 1.54 | <.001 |
Cholecystectomy | 1.47 | 1.18 to 1.85 | .001 |
Back surgery | 1.41 | 1.09 to 1.81 | .009 |
IRR, incidence rate ratio; IBS, irritable bowel syndrome; CI, confidence interval.