Sample Characteristics, Adult California Health Interview Survey, 2015–2017 (n = 63,100)
| N | % | SE | |
|---|---|---|---|
| Perceived discrimination in health care | |||
| No | 44,619 | 71.48 | 0.6 |
| Yes | 18,481 | 28.52 | 0.6 |
| Main reason for discrimination in health care | |||
| Did not experience discrimination | 44,619 | 71.48 | 0.6 |
| Dissatisfaction with the health care system | 4,476 | 5.63 | 0.3 |
| Race or skin color | 2,709 | 5.23 | 0.25 |
| Age | 1,979 | 2.44 | 0.18 |
| Way respondent speaks English or other barrier to communication | 1,358 | 3.19 | 0.18 |
| Insurance status or type | 1,308 | 2.07 | 0.14 |
| Income or education | 991 | 1.52 | 0.12 |
| Type of insurance coverage | |||
| Employer-sponsored coverage | 20,646 | 42 | 0.58 |
| Medicaid | 10,062 | 21.25 | 0.4 |
| Private coverage, Covered California | 1,726 | 3.08 | 0.18 |
| Private coverage, off-exchange | 2,028 | 3.88 | 0.25 |
| Medicare and Medicaid | 5,464 | 5.5 | 0.17 |
| Medicare alone or with other insurance | 18,392 | 13.46 | 0.23 |
| Other public sponsored coverage | 761 | 1.4 | 0.12 |
| Uninsured | 4,021 | 9.43 | 0.29 |
| Delayed or didn't get needed prescription in past 12 months | |||
| No | 59,472 | 94.41 | 0.26 |
| Yes | 3,628 | 5.59 | 0.26 |
| Delayed or didn't get needed medical care in past 12 months | |||
| No | 58,609 | 93.23 | 0.27 |
| Yes | 4,491 | 6.77 | 0.27 |
| Site of usual source of care | |||
| Doctor's office or HMO | 38,851 | 54.95 | 0.46 |
| No usual source of care | 6,809 | 15.24 | 0.34 |
| Clinic or health center | 15,878 | 26.99 | 0.41 |
| Emergency room | 909 | 1.79 | 0.17 |
| Other or no one place | 653 | 1.02 | 0.11 |
| Race/ethnicity | |||
| White | 36,816 | 41.53 | 0.04 |
| Latino | 15,021 | 35.51 | 0.01 |
| Black | 3,284 | 5.59 | 0 |
| Asian | 5,555 | 14.3 | 0.01 |
| Other | 2,424 | 3.07 | 0.04 |
| Citizenship status | |||
| US-born citizen | 48,551 | 66.69 | 0.43 |
| Naturalized citizen | 8,688 | 17.59 | 0.34 |
| Noncitizen | 5,861 | 15.72 | 0.36 |
| Limited English proficiency | |||
| No | 52,100 | 74.37 | 0.47 |
| Yes | 11,000 | 25.63 | 0.47 |
| Gender | |||
| Male | 27,563 | 48.83 | 0.01 |
| Female | 35,537 | 51.17 | 0.01 |
| Educational attainment | |||
| Less than bachelor's degree | 37,168 | 61.92 | 0.38 |
| Bachelor's degree or above | 25,932 | 38.08 | 0.38 |
| Age, y | |||
| 18–29 | 8,368 | 22.1 | 0 |
| 30–39 | 6,384 | 18.02 | 0 |
| 40–49 | 7,306 | 17.26 | 0 |
| 50–59 | 11,166 | 16.43 | 0.2 |
| 60–69 | 13,660 | 14.16 | 0.35 |
| 70+ | 16,216 | 12.01 | 0.3 |
| Household income (as % of FPL) | |||
| 0–138% of FPL | 15,169 | 26.6 | 0.57 |
| 139–249% of FPL | 10,822 | 17.26 | 0.37 |
| 250–399% of FPL | 10,067 | 16.13 | 0.42 |
| 400% of FPL and higher | 27,042 | 40 | 0.04 |
| Urban or rural residence | |||
| Rural | 11,758 | 9.96 | 0.36 |
| Urban | 51,342 | 90.04 | 0.36 |
| Health status | |||
| Excellent, very good, or good | 49,205 | 77.91 | 0.44 |
| Fair or poor | 13,895 | 22.09 | 0.44 |
| Visual or hearing problem or impairment | |||
| No | 6,743 | 7.95 | 0.24 |
| Yes | 56,357 | 92.05 | 0.24 |
| Chronic condition | |||
| No | 30,088 | 56.83 | 0.44 |
| Yes | 33,012 | 43.17 | 0.44 |
| Survey year | |||
| 2015 | 21,034 | 33.12 | 0 |
| 2016 | 20,916 | 33.34 | 0.01 |
| 2017 | 21,150 | 33.54 | 0 |
FPL, Federal poverty level; SE, standard error; HMO, health maintenance organization.
All frequencies and standard errors are weighted. Sample sizes are unweighted.