Yuen Comparisons of Cognitive Tests across Subjective Levels of Concern and Age Groups
Groups Compared | Test | n1, n2 | tmean1 | tmean2 | SE | Yuen | df | P Value | E.size |
---|---|---|---|---|---|---|---|---|---|
High versus low levels of subjective memory concern | BP | 22,79 | 24.71 | 21.90 | 2.13 | 1.31 | 17.95 | 0.20 | 0.12 |
NS | 22,79 | 45.22 | 37.95 | 5.49 | 1.32 | 14.03 | 0.20 | 0.12 | |
EOS | 22,79 | 107.97 | 72.73 | 10.34 | 3.40 | 14.83 | 0.0003*** | 0.32 | |
MoCA | 22,79 | 27.64 | 28.1 | 0.45 | 1.18 | 16.65 | 0.25 | 0.11 | |
Age, based on < 75, ≥ 75 split | EOS | 32,69 | 100.04 | 71.17 | 9.4 | 3.06 | 23.04 | 0.005*** | 0.29 |
MoCA | 32,69 | 28.00 | 28.11 | 0.37 | 0.30 | 29.59 | 0.76 | 0.02 |
BP, balloon popping; EOS, even-odd sequencing; E.size, effect size; MoCA, Montreal Cognitive Assessment; NS, number sequencing; tmean, trimmed mean; Yuen, test statistic, SE, standard error; df, degrees of freedom.