Population Characteristics
Pre-Interventions (Week 1–8) | Interventions (Week 9–18) | Post-Interventions (Week 19–26) | |
---|---|---|---|
Number of encounters | 175,115 | 224,826 | 187,565 |
Family medicine visits | 63.2% | 62.4% | 62.3% |
Internal medicine visits | 36.8% | 37.6% | 37.7% |
Visits with MD | 72.5% | 73.8% | 73.3% |
Visits with PA | 13.9% | 13.2% | 13.0% |
Visits with NP | 13.5% | 12.9% | 13.4% |
Nonpreventive visits | 88.0% | 87.7% | 87.5% |
Preventive visits | 12.0% | 12.3% | 12.5% |
Patient age (Mean ± Std) | 55.2 ± 17.9 | 55.2 ± 17.6 | 55.1 ± 17.5 |
Female | 60.7% | 60.8% | 60.7% |
Patient race: caucasian | 69.0% | 69.0% | 68.4% |
Patient race: African American | 20.0% | 19.6% | 19.8% |
MD, medical doctor; NP, nurse practitioner; PA, physician assistant; Std, standard deviation.