Full Sample (n = 33) | Patients Living with Prediabetes (n = 11) | Patients Diagnosed with Type 2 Diabetes (n = 22) | |
---|---|---|---|
Mean age | 55.64 (S.D. 8.17) | 54.27 (S.D. 8.20) | 56.32 (S.D. 8.26) |
Race/ethnicity | |||
Non-Hispanic white | 14 (42.4%) | 4 (36.4%) | 10 (45.5%) |
Hispanic white | 2 (6.1%) | 1 (9.1%) | 1 (4.5%) |
Non-Hispanic Black or African American | 11 (33.3%) | 4 (36.4%) | 7 (31.8%) |
Non-Hispanic Asian American or Pacific Islandera | 5 (15.2%) | 2 (18.2%) | 3 (13.6%) |
Hispanic Asian American or Pacific Islandera | 1 (3.0%) | 0 | 1 (4.5%) |
Gender | |||
Male | 16 (48.5%) | 3 (27.3%) | 13 (59.1%) |
Female | 17 (51.5%) | 8 (72.7%) | 9 (40.9%) |
Treatment modality | |||
Oral medication | 16 (48.5%) | 1 (9.1%) | 15 (68.2%) |
Oral and insulin | 5 (15.2%) | 0 | 5 (22.7%) |
None | 12 (36.4%) | 10 (90.9%) | 2 (9.1%) |
SD, Standard deviation.
↵a Including Thai, Filipino, and part Hawaiian.