Reported Preparation and Practice of Sexual or Reproductive Health Services among Recent Family Medicine Residency Graduates by Sex, 2016–2018
Women's Sexual and Reproductive Health Service | Reported Adequate Preparation for Service in Residency | Reported Practice Service | ||||
---|---|---|---|---|---|---|
Female Physicians (n = 3518) | Male Physicians (n = 2726) | Total Physicians (n = 6244) | Female Physicians (n = 3518) | Male Physicians (n = 2726) | Total Physicians (n = 6244) | |
Colposcopy | ||||||
n | 2012 | 1517 | 3529 | 612 | 232 | 844 |
% | 57.19 | 55.65 | 56.52 | 17.40 | 8.51 | 13.52 |
Endometrial biopsy | ||||||
n | 2267 | 1648 | 3915 | 1114 | 474 | 1588 |
% | 64.44 | 60.45 | 62.70 | 31.67 | 17.39 | 25.43 |
IUD insertion and removal | ||||||
n | 2798 | 2081 | 4879 | 1712 | 834 | 2546 |
% | 79.53 | 76.34 | 78.14 | 48.66 | 30.59 | 40.78 |
Implantable long-acting reversible contraception | ||||||
n | 2441 | 1861 | 4302 | 1597 | 824 | 2421 |
% | 69.39 | 68.27 | 68.90 | 45.40 | 30.23 | 38.77 |
Maternity care | ||||||
n | 3153 | 2470 | 5623 | 1004 | 605 | 1609 |
% | 89.62 | 90.61 | 90.05 | 28.54 | 22.19 | 25.77 |
Obstetric ultrasound | ||||||
n | 1905 | 1675 | 3580 | 552 | 380 | 932 |
% | 54.15 | 61.45 | 57.34 | 15.69 | 13.94 | 14.93 |
Pregnancy termination | ||||||
n | 462 | 354 | 816 | 130 | 55 | 185 |
% | 13.13 | 12.99 | 13.07 | 3.70 | 2.02 | 2.96 |
Uterine aspiration/D&C | ||||||
n | 532 | 500 | 1032 | 174 | 118 | 292 |
% | 15.12 | 18.34 | 16.53 | 4.95 | 4.33 | 4.68 |
At least 1 of the above services | ||||||
n | 3424 | 2642 | 6066 | 2075 | 1219 | 3294 |
% | 97.33 | 96.92 | 97.15 | 58.98 | 44.72 | 52.75 |
All of the above services | ||||||
n | 163 | 164 | 327 | 43 | 16 | 59 |
% | 4.63 | 6.02 | 5.24 | 1.22 | 0.59 | 0.94 |
IUD, intrauterine device; D&C, dilation and curettage.