Variable | Gestational Diabetes | Shoulder Dystocia |
---|---|---|
Intervention group | 0.54 (0.32–0.91); P = .02 | 0.65 (0.33–1.30); P = .22 |
IOM Counseling | 0.94 (0.56–1.58); P = .81 | 0.31 (0.12-0.78); P = .01 |
Site | ||
1 UIC | Reference | Reference |
2 StMary’s | 1.13 (0.51–2.52); P = .77 | 0.94 (0.35–2.56); P = .35 |
3 Hinsdale | 1.72 (0.77–3.85); P = .11 | 1.86 (0.77–4.51); P < .01 |
4 Adv Christ | 1.12 (0.49–2.57); P = .74 | 0.49 (0.16–1.55); P = .54 |
5 Resurrection | 0.61 (0.20–1.87); P = .08 | 0.19 (0.02–1.59); P = .16 |
6 N Dakota | 2.67 (1.06–6.69); P < .01 | 0.50 (0.12-2.15); P = .67 |
7 Rockford, IL | 1.10 (0.35–3.47); P = .80 | 0.57 (0.13-2.45); P = .82 |
Race | ||
Caucasian | Reference | Reference |
Asian | 4.50 (1.99–10.20); P < .01 | 0.26 (0.03–1.99); P = .98 |
African American | 0.65 (0.30–1.39); P = .02 | 0.77 (0.32–1.84); P = .96 |
Hispanic | 2.10 (1.25–3.54); P = .11 | 0.71 (0.33-1.56); P = .96 |
Native American | 0.94 (0.19-4.68); P = .53 | <0.01 (<0.01–>999.99); P = .97 |
Pre-BMI | ||
<18.5 (Underweight) | 0.53 (0.11–2.46); P = .11 | 0.88 (0.19–4.04); P = .68 |
18.5 to 24.9 (Normal) | Reference | Reference |
25.0 to 29.9 (Overweight) | 1.84 (1.08–3.16); P = .20 | 1.38 (0.69–2.77); P = .45 |
>30.0 (Obese) | 3.32 (1.98–5.57); P < .01 | 1.26 (0.59–2.69); P = .68 |
Insurance | ||
Commercial | Reference | Reference |
Medicaid | 0.51 (0.11–2.46); P = .76 | 1.44 (0.66–3.15); P = .32 |
Self-pay | 0.34 (0.07–1.67); P = .36 | 5.50 (0.97–31.11); P = .07 |
Parity | 1.16 (0.70–1.91); P = .57 | 1.30 (0.64–2.64); P = .47 |
Maternal age | 1.07 (1.03–1.11); P < .01 | 0.98 (0.92–1.04); P = .45 |
IOM, Institute of Medicine; BMI, body mass index; UIC, University of Illinois, Chicago.
↵* Values are presented as odds ratio (95% CI).