Variable | Pre-Intervention (n = 795) | Post-Intervention (n = 776) | p-Value |
---|---|---|---|
IOM counseling | <0.01‡ | ||
No | 89.9 (715) | 37.2 (289) | |
Yes | 10.1 (80) | 62.8 (487) | |
Total weight gain (lb) | 28.3 (13.9) | 25.9 (13.7) | .61† |
IOM weight gain (lb) | .10‡ | ||
Low | 22.01 (175) | 25.77 (200) | |
Recommended | 31.57 (251) | 32.73 (254) | |
High | 46.42 (369) | 41.49 (322) | |
Gestational age (weeks) | .13‡ | ||
<37 | 4.7 (37) | 2.8 (22) | |
>37 and <41 | 85.7 (681) | 86.2 (667) | |
>41 | 9.7 (77) | 11.0 (85) | |
Birthweight (g) | .68‡ | ||
<2500 | 2.6 (21) | 2.2 (17) | |
2500 to 4000 | 89.3 (709) | 90.6 (703) | |
>4000 | 8.1 (64) | 7.2 (56) | |
Route of delivery | .39‡ | ||
Spontaneous vaginal | 76.9 (611) | 77.8 (601) | |
Assisted vaginal | 4.8 (38) | 4.1 (32) | |
Primary cesarean | 11.8 (94) | 10.0 (77) | |
Repeat cesarean | 6.5 (52) | 8.1 (63) | |
Hypertension | .61‡ | ||
No | 92.2 (733) | 91.5 (710) | |
Yes | 7.8 (62) | 8.5 (66) | |
Gestational diabetes | <.01‡ | ||
No | 88.5 (530) | 92.7 (719) | |
Yes | 11.5 (69)§ | 7.3 (57)‖ | |
Shoulder dystocia | .01‡ | ||
No | 94.4 (607) | 97.2 (617) | |
Yes | 5.6 (26) | 2.8 (18) | |
Sensitivity analysis, yes¶ | 3.1 (19) | 2.4 (16) | .22‡ |
IOM, Institute of Medicine.
↵* Values are presented as % (N) for categorical and mean (SD) for continuous.
↵† From Student’s t test.
↵‡ From Pearson’s χ2 test of proportions.
↵§ Missing values from one site (69/599 = 11.5%).
↵‖ If exclude site missing pre-data, post-intervention gestational Diabetes = 7.6%. No significant difference.
↵¶ Omitting site that changed diagnostic criteria between pre- and postintervention time period.