Variable | Low Weight Gain | High Weight Gain |
---|---|---|
Intervention group | 1.20 (0.85–1.69); P = .31 | 0.85 (0.63–1.16); P = .10 |
IOM Counseling | 0.83 (0.99–1.04); P = .30 | 1.04 (0.76–1.43); P = .79 |
Site | ||
1 UIC | Reference | Reference |
2 StMary’s | 1.02 (0.64–1.62); P = .46 | 0.76 (0.50–1.17); P = .12 |
3 Hinsdale | 0.68 (0.42–1.10); P = .12 | 1.06 (0.70–1.59); P = .60 |
4 Adv Christ | 1.06 (0.66–1.70); P = .31 | 1.07 (0.71–1.61); P = .57 |
5 Resurrection | 0.74 (0.40–1.37); P = .43 | 0.69 (0.40–1.19); P = .09 |
6 N Dakota | 0.86 (0.42–1.78); P = .90 | 1.12 (0.63–2.01); P = .56 |
7 Rockford, IL | 0.96 (0.44–2.09); P = .81 | 1.30 (0.69–2.44); P = .25 |
Race | ||
Caucasian | Reference | Reference |
Asian | 1.01 (0.55–1.83); P = .15 | 0.55 (0.31–0.97); P = .04 |
African American | 0.96 (0.62–1.48); P = .05 | 0.72 (0.49-1.05); P = .16 |
Hispanic | 0.94 (0.64–1.37); P = .04 | 0.72 (0.52–1.02); P = .15 |
Native American | 11.42 (1.40 to 93.30); P = .02 | 4.03 (0.48–34.17); P = .12 |
Pre-BMI | ||
<18.5 (Underweight) | 0.98 (0.54–1.80); P = .76 | 0.35 (0.16–0.74); P < .01 |
18.5 to 24.9 (Normal) | Reference | Reference |
25.0 to 29.9 (Overweight) | 0.64 (0.44–0.94); P = .02 | 2.16 (1.60–2.93); P < .01 |
>30.0 (Obese) | 1.11 (0.78–1.57); P = .17 | 2.25 (1.64–3.08); P < .01 |
Insurance | ||
Commercial | Reference | Reference |
Medicaid | 1.52 (1.07–2.16); P = .86 | 1.25 (0.92–1.69); P = .88 |
Self-pay | 2.58 (0.81–8.27); P = .21 | 1.42 (0.47–4.27); P = .67 |
Parity | 1.02 (0.73–1.43); P = .91 | 0.54 (0.41–0.73); P < .01 |
Maternal age | 1.01 (0.98–1.03); P = .60 | 0.98 (0.96–1.01); P = .16 |
IOM, Institute of Medicine; BMI, body mass index; UIC, University of Illinois, Chicago.
↵* Values are presented as odds ratio (95% CI).