Pre-intervention (n = 441) | Post-intervention (n = 476) | P-value | |
---|---|---|---|
Protocol elements | |||
Urine drug screen | 95 (21.5%) | 164 (34.5%) | <.0001 |
ORT completed | n/a | 45 (9.5%) | n/a |
COMM | n/a | 33 (6.9%) | n/a |
Opioid Treatment Agreement | 66 (15.0%) | 84 (17.7%) | .273 |
No. elements | n/a | ||
0 | n/a | 298 (62.6%) | |
1 | n/a | 93 (19.5%) | |
≥2 | n/a | 85 (17.9%) | |
No longer on opioid | 158 (35.8%) | n/a | n/a |
Still on opioid | 283 (64.2%) | n/a | n/a |
Opioid fill information | |||
Total No. RX, mean (±SD) | 9.2 (±11.0) | 8.4 (±8.9) | .217 |
Total No. RX, categories | |||
1 | 128 (29.0%) | 152 (31.9%) | |
2 | 60 (13.6%) | 50 (10.5%) | .444 |
3 | 22 (5.0%) | 27 (5.7%) | |
≥4 | 231 (52.4%) | 247 (51.9%) | |
Max daily dose (MED)* | (n = 439) | (n = 474) | |
1 to 50 mg | 379 (86.3%) | 407 (85.9%) | |
51 to 100 mg | 50 (11.4%) | 55 (11.6%) | .963 |
>100 mg | 10 (2.3%) | 12 (2.5%) | |
Co-medications | |||
Tramadol | 102 (23.1%) | 91 (19.1%) | .136 |
Benzodiazepines | 164 (37.2%) | 175 (36.7%) | .894 |
Antidepressants | 335 (76.0%) | 360 (75.6%) | .906 |
Musculoskeletal agents | 170 (38.6%) | 171 (35.9%) | .411 |
Anticonvulsants | 136 (30.8%) | 161 (33.8%) | .335 |
COMM, current opioid misuse measure; MED, morphine-equivalent dose; ORT, opioid risk tool; RX, prescription; SD, standard deviations; PHQ, patient health questionnaire.
↵* Excludes methadone prescriptions.