Predictors of Physician Denial of One or More Patient Requests Among All Visits with a Request (n = 867)
| Patients Who Reported ≥1 Requests Denied | ||
|---|---|---|
| aOR (95% CI) | P-Value | |
| Age | 1.00 (0.99, 1.01) | .92 |
| Male gender (female = reference) | 1.00 (0.68, 1.49) | .99 |
| Race/ethnicity | ||
| White | reference | |
| Hispanic | 0.74 (0.47, 1.18) | .21 |
| Black | 0.64 (0.35, 1.17) | .15 |
| Asian | 1.37 (0.67, 2.81) | .38 |
| Other/multiple races | 0.74 (0.38, 1.49) | .38 |
| Decline to state | 0.59 (0.19, 1.83) | .36 |
| Education level | ||
| HS/GED or less | reference | |
| Some college | 1.12 (0.68, 1.82) | .66 |
| College grad | 1.38 (0.80, 2.37) | .25 |
| >College | 0.74 (0.41, 1.32) | .30 |
| Marital status | ||
| Married or partnership | reference | |
| Divorced | 0.93 (0.54, 1.60) | .80 |
| Member of unmarried couple | 0.44 (0.19, 1.02) | .06 |
| Never married | 0.99 (0.53, 1.87) | .99 |
| Separated | 1.33 (0.50, 3.54) | .56 |
| Widowed | 1.23 (0.55, 2.77) | .61 |
| Saw usual physician (self-reported) | 0.61 (0.42, 0.88) | .009 |
| Patient saw faculty physician | 0.72 (0.44, 1.16) | .18 |
| Self-reported physical health good or better | 0.75 (0.48, 1.17) | .21 |
| Mental Health index | 0.99 (0.98, 1.00) | .18 |
| Symptom burden | ||
| Low | reference | |
| Mid | 0.84 (0.49, 1.44) | .53 |
| High | 2.21 (1.38, 3.55) | .001 |
| Medical skepticism | 1.35 (1.03, 1.78) | .03 |
| Life satisfaction | 1.03 (0.99, 1.07) | .06 |
aOR, adjusted odds ratio; CI, confidence interval; HS/GED, High School/General Educational Development.
Saw usual doctor: patient answered on survey that they saw the usual doctor they see for medical care (patient self-report of usual doctor).
Mental Health index: higher is better self-reported mental health (range, 4 to 100).
Symptom Burden: higher is great symptom burden.
Medical Skepticism: higher value is more skeptical (range, 1 to 5).
Life Satisfaction: higher value is more satisfied (range, 5 to 35).