Appendix 13.

Based on Your Best Understanding, How Frequently Do Patients Engage in Any of the Following:

AAFP, N (%)ACHA, N (%)Total, N (%)
Misuse ADHD medication.
    Very frequently21 (3.3)5 (4.1)26 (3.4)
    Frequently111 (17.3)32 (26.2)143 (18.7)
    Occasionally401 (62.5)75 (61.5)476 (62.3)
    Rarely105 (16.4)8 (6.6)113 (14.8)
    Never4 (0.6)2 (1.6)6 (0.8)
    Total642122764
Abuse prescribed stimulants.
    Very frequently17 (2.6)5 (4.1)22 (2.9)
    Frequently93 (14.5)22 (18.0)115 (15.0)
    Occasionally368 (57.2)71 (58.2)439 (57.4)
    Rarely162 (25.2)22 (18.0)184 (24.1)
    Never3 (0.5)2 (1.6)5 (0.7)
    Total643122765
Diversion of prescribed stimulants to friends or sell to other people.
    Very frequently21 (3.3)8 (6.7)29 (3.8)
    Frequently86 (13.4)30 (25.0)116 (15.3)
    Occasionally341 (53.3)61 (50.8)402 (52.9)
    Rarely184 (28.7)19 (15.8)203 (26.7)
    Never8 (1.3)2 (1.7)10 (1.3)
    Total640120760