Characteristic | Top Quartile Satisfaction (N = 17,519) | Other Satisfaction Quartiles (N = 52,466) | P Value | Total (N = 69,985) |
---|---|---|---|---|
Age, mean (SD) | 51.8 (18.1) | 47.7 (17.5) | <.001 | 48.7 (17.7) |
Female sex, no. (%) | 10,833 (61.8) | 31,320 (59.7) | <.001 | 42,153 (60.2) |
Race/ethnicity category, no. (%) | <.001 | |||
Non-Hispanic white | 9,841 (56.2) | 27,531 (52.5) | 37,372 (53.4) | |
Hispanic (any race) | 3,090 (17.6) | 10,824 (20.6) | 13,914 (19.9) | |
Non-Hispanic black | 3,474 (19.8) | 9,449 (18.0) | 12,923 (18.5) | |
Non-Hispanic other | 1,114 (6.4) | 4,662 (8.9) | 5,776 (8.3) | |
Education level, no. (%) | <.001 | |||
Less than high school | 1,375 (7.8) | 4,085 (7.8) | 5,460 (7.8) | |
Some high school | 2,081 (11.9) | 6,080 (11.6) | 8,161 (11.7) | |
High school graduate | 5,318 (30.4) | 15,136 (28.8) | 20,454 (29.2) | |
Some college | 4,357 (24.9) | 12,944 (24.7) | 17,301 (24.7) | |
College graduate | 4,388 (25.0) | 14,221 (27.1) | 18,609 (26.6) | |
Income as % of FPL, no. (%) | <.001 | |||
<100 | 2,629 (15.0) | 8,803 (16.8) | 11,432 (16.3) | |
100 to 124 | 904 (5.2) | 2,979 (5.7) | 3,883 (5.5) | |
125 to 199 | 2,532 (14.5) | 7,780 (14.8) | 10,312 (14.7) | |
200 to 399 | 5,213 (29.8) | 15,441 (29.4) | 20,654 (29.5) | |
>400 | 6,241 (35.6) | 17,463 (33.3) | 23,704 (33.9) | |
United States Census region, no. (%) | <.001 | |||
Northeast | 2,921 (16.7) | 8,768 (16.7) | 11,689 (16.7) | |
Midwest | 3,900 (22.3) | 10,906 (20.8) | 14,806 (21.2) | |
South | 6,875 (39.2) | 19,195 (36.6) | 26,070 (37.3) | |
West | 3,823 (21.8) | 13,597 (25.9) | 17,420 (24.9) | |
Health insurance type, no. (%) | <.001 | |||
Any private | 11,618 (66.3) | 33,484 (63.8) | 45,102 (64.4) | |
Only public | 4,631 (26.4) | 12,829 (24.5) | 17,460 (24.9) | |
Uninsured | 1,270 (7.2) | 6,153 (11.7) | 7,423 (10.6) | |
Health status, mean (SD) | ||||
PCS-12 score | 48.2 (11.6) | 46.9 (11.6) | <.001 | 47.2 (11.6) |
MCS-12 score | 52.8 (9.8) | 48.8 (10.6) | <.001 | 49.8 (10.5) |
Office visits, mean (SD) | 4.8 (6.5) | 4.7 (7.0) | .10 | 4.7 (6.9) |
Opioid prescriptions, no. (%) | <.001 | |||
None | 14,523 (82.9) | 42,730 (81.4) | 57,253 (81.8) | |
1 to 5 | 2378 (13.6) | 7,607 (14.5) | 9,985 (14.3) | |
>6 | 618 (3.5) | 2,129 (4.1) | 2,747 (3.9) |
↵* Data are sample-based and were not adjusted for survey characteristics. FPL, Federal Poverty Level; MCS-12, SF-12 Mental Component Summary score; PCS-12, SF-12 Physical Component Summary score; SD, standard deviation.