Characteristics of Medicare Part D Outpatient Providers by Prescriber Status, 2013 to 2016
Characteristic | Prescribers of Buprenorphine, # (%) | Non-Prescribers of Buprenorphine, # (%) | Total Primary Care Providers, # (100%) |
---|---|---|---|
Total | 11,818 (2.2) | 533,905 (97.8) | 545,723 |
Specialty | |||
Family Practice | 6,891 (2.4) | 280,502 (97.6) | 287,393 |
Internal Medicine | 4,255 (1.8) | 237,891 (98.2) | 242,146 |
General Practice | 672 (4.2) | 15,512 (95.8) | 16,184 |
Gender | |||
Male | 9,177 (2.6) | 339,010 (97.4) | 348,187 |
Female | 2,641 (1.3) | 194,895 (98.7) | 197,536 |
Degree Type | |||
Allopath | 9,684 (2.0) | 466,682 (98.0) | 476,366 |
Osteopath | 2,134 (3.1) | 67,223 (96.9) | 69,357 |
Medical School Type | |||
USMG | 10,414 (2.2) | 467,959 (97.8) | 478,373 |
IMG | 1,404 (2.1) | 65,946 (97.9) | 67,350 |
Region | |||
Northeast | 4,032 (3.7) | 103,550 (96.3) | 107,582 |
Midwest | 2,007 (1.6) | 121,093 (98.4) | 123,100 |
South | 3,809 (2.1) | 180,015 (97.9) | 183,824 |
West | 1,970 (1.5) | 129,247 (98.5) | 131,217 |
Rurality | |||
Urban | 10,091 (2.1) | 470,514 (97.9) | 480,605 |
Rural | 1,727 (2.7) | 63,391 (97.3) | 65,118 |
Years Since Medical School | |||
<10 | 732 (1.4) | 52,822 (98.6) | 53,554 |
10 to 14 | 1,164 (1.8) | 65,225 (98.2) | 66,389 |
15 to 19 | 1,653 (1.9) | 85,603 (98.1) | 87,256 |
20 to 29 | 3,561 (2.3) | 154,105 (97.7) | 157,666 |
30+ | 4,708 (2.6) | 176,150 (97.4) | 180,858 |
Number of Medicare Patients | |||
30 to 50 | 643 (3.1) | 19,956 (96.9) | 20,599 |
50 to 200 | 4,027 (2.3) | 170,394 (97.7) | 174,421 |
200 to 500 | 5,274 (2.1) | 246,462 (97.9) | 251,736 |
>500 | 1,874 (1.9) | 97,093 (98.1) | 98,967 |
Share of Medicare Patients who are Dual Eligible | |||
<35% of Patients Dual Eligible | 4,707 (1.3) | 357,495 (98.7) | 362,202 |
35+% of Patients Dual Eligible | 7,111 (3.9) | 176,410 (96.1) | 183,521 |
Share of Medicare Patients who are White | |||
<75% of Patients White | 3,927 (2.1) | 181,786 (97.9) | 185,713 |
75%+ of Patients White | 7,891 (2.2) | 352,119 (97.8) | 360,010 |
Medicare Beneficiary Average HCC Risk Score | |||
0.442–1.0551 | 1,942 (1.3) | 141,964 (98.7) | 143,906 |
1.0552–1.2043 | 2,743 (2.0) | 134,335 (98.0) | 137,078 |
1.2044–1.4128 | 3,576 (2.8) | 125,077 (97.2) | 128,653 |
1.4129–9.1466 | 3,557 (2.6) | 132,529 (97.4) | 136,086 |
IMG, International Medical School Graduate; USMG, US Medical School Graduate; HCC, Hierarchical Condition Category.