Pre-Intervention (n = 1887) | Post-Intervention (n = 1532) | P-Value | |
---|---|---|---|
Protocol elements | |||
Urine drug screen | 345 (18.3%) | 411 (26.8%) | <.0001 |
ORT completed | n/a | 90 (5.9%) | n/a |
COMM | n/a | 73 (4.8%) | n/a |
Opioid treatment agreement | 214 (11.3%) | 189 (12.3%) | .369 |
No. of elements | n/a | ||
0 | n/a | 1080 (70.5%) | |
1 | n/a | 274 (17.9%) | |
≥2 | n/a | 178 (11.6%) | |
No longer on opioid | 1,075 (57.0%) | n/a | n/a |
Still on opioid | 812 (43.0%) | n/a | n/a |
Opioid fill information | |||
Total No. RX, mean (±SD) | 7.3 (±10.2) | 7.2 (±8.8) | .766 |
Total No. RX, categories | |||
1 | 710 (37.6%) | 585 (38.2%) | |
2 | 281 (14.9%) | 194 (12.7%) | .273 |
3 | 113 (6.0%) | 102 (6.7%) | |
≥4 | 783 (41.5%) | 651 (42.5%) | |
Max daily dose (MED)* | (n = 1883) | (n = 1527) | |
1 to 50 mg | 1657 (88.0%) | 1331 (87.2%) | |
51 to 100 mg | 176 (9.4%) | 153 (10.0%) | .762 |
>100 mg | 50 (2.7%) | 43 (2.8%) | |
Co-medications | |||
Tramadol | 404 (21.4%) | 257 (16.8%) | .0006 |
Benzodiazepines | 489 (25.9%) | 375 (24.5%) | .336 |
Antidepressants | 1056 (56.0%) | 791 (51.6%) | .012 |
Musculoskeletal agents | 580 (30.7%) | 453 (29.6%) | .460 |
Anticonvulsants | 450 (23.9%) | 402 (26.2%) | .108 |
COMM, current opioid misuse measure; MED, morphine-equivalent dose; ORT, opioid risk tool; RX, prescription; SD, standard deviations.
↵* Excludes methadone prescriptions.