AAFP, N (%) | ACHA, N (%) | Total, N (%) | |
---|---|---|---|
Less than 1% | 51 (7.7) | 2 (1.6) | 53 (6.7) |
1% to 5% | 330 (50.1) | 41 (32.0) | 371 (47.1) |
6% to 10% | 215 (27.3) | 49 (38.3) | 264 (33.5) |
11% to 20% | 50 (6.4) | 22 (17.2) | 72 (9.1) |
Greater than 20% | 11 (1.4) | 12 (9.4) | 23 (2.9) |
Other | 2 (0.3) | 2 (1.6) | 4 (0.5) |
Total | 659 | 128 | 787 |
AAFP, American Academy of Family Physicians; ACHA, American College Health Association; ADHD, attention deficit hyperactivity disorder.