Characteristic | Base Model Adjusted OR (95% CI) | P Value | Full Model Adjusted OR (95% CI) | P Value |
---|---|---|---|---|
Opioid prescriptions in year (ref = 0) | ||||
1 to 5 | 0.83 (0.79–0.88) | <.001 | 1.00 (0.94, 1.06) | .99 |
>6 | 0.70 (0.63–0.79) | <.001 | 1.44 (1.27–1.63) | <.001 |
Age | 1.01 (1.01–1.01) | <.001 | 1.02 (1.02–1.02) | <.001 |
Female sex | 1.10 (1.06–1.14) | <.001 | 1.16 (1.11–1.20) | <.001 |
Race/ethnicity (ref = Non-Hispanic White) | ||||
Hispanic (any race) | 0.98 (0.91–1.06) | .60 | 0.95 (0.88–1.02) | .17 |
Non-Hispanic black | 1.11 (1.04–1.18) | .001 | 1.08 (1.01–1.15) | .02 |
Non-Hispanic other | 0.77 (0.70–0.86) | <.001 | 0.77 (0.69–0.85) | <.001 |
Education level (ref <high school) | ||||
Some high school | 1.17 (1.05–1.30) | .004 | 1.11 (0.99–1.24) | .07 |
High school graduate | 1.06 (0.96–1.17) | .24 | 0.94 (0.85–1.05) | .27 |
Some college | 1.01 (0.92–1.12) | .77 | 0.88 (0.80–0.98) | .02 |
College graduate | 0.88 (0.79–0.98) | .02 | 0.73 (0.65–0.81) | <.001 |
Income as % of FPL (ref <100) | ||||
100 to 124 | 0.95 (0.86–1.05) | .33 | 0.91 (0.82–1.01) | .09 |
125 to 199 | 1.05 (0.97–1.14) | .21 | 0.95 (0.88–1.03) | .25 |
200 to 399 | 1.09 (1.01–1.16) | .02 | 0.92 (0.85–0.98) | .02 |
>400 | 1.19 (1.11–1.28) | <.001 | 0.92 (0.85–0.99) | .04 |
US Census region (ref = Northeast) | ||||
Midwest | 1.05 (0.97–1.14) | .21 | 1.06 (0.98–1.15) | .14 |
South | 1.05 (0.97–1.13) | .26 | 1.08 (1.00–1.17) | .06 |
West | 0.91 (0.84–0.98) | .02 | 0.93 (0.85–1.00) | .06 |
Health insurance (ref = any private) | ||||
Only public | 0.99 (0.93–1.05) | .68 | 1.16 (1.09–1.24) | <.001 |
Uninsured | 0.68 (0.62–0.75) | <.001 | 0.73 (0.66–0.80) | <.001 |
MEPS panel year (ref = 2005) | 0.96 (0.95–0.96) | <.001 | 0.95 (0.94–0.96) | <.001 |
Health status (per 10 unit increment) | ||||
PCS-12 | 1.33 (1.30–1.36) | <.001 | ||
MCS-12 | 1.58 (1.55–1.62) | <.001 |
↵* Data were also adjusted for survey characteristics and panel year. FPL, Federal Poverty Level; MCS-12, SF-12 Mental Component Summary score; OR, odds ratio; PCS-12, SF-12 Physical Component Summary score; ref, analytic reference; SD, standard deviation; CI, Confidence interval; MEPS, Medical Expenditure Panel Survey.