Potential Annual Revenue for Providing Office-Based Opioid Treatment to New Patients
| Patients, n | Level 3 Visits per Year, n | Level 4 Visits per Year, n | Level 5 Visits per Year, n | Potential Annual Revenue, $* |
|---|---|---|---|---|
| 25 | 155 | 467 | 53 | 41,928.28 |
| 50 | 311 | 933 | 105 | 83,856.56 |
| 75 | 466 | 1400 | 158 | 125,784.84 |
| 100 | 621 | 1867 | 211 | 167,713.12 |
| 150 | 932 | 2800 | 316 | 251,569.68 |
| 200 | 1242 | 3734 | 422 | 335,426.24 |
↵* Includes 20% reduction for cost of business.