PCP | Gender | Age Range (Years) | Years of Experience in the US (Range) | Hours of Patient Contact per Week (Excluding Inpatient Care) |
---|---|---|---|---|
1 | M | 31 to 35 | 1 to 5 | 30 |
2 | F | 56 to 60 | 31 to 35 | 25 to 30 |
3 | F | 26 to 30 | 1 to 5 | 24 |
4 | M | 61 to 65 | 31 to 35 | 20 |
5 | M | 61 to 65 | 31 to 35 | 24 |
6 | F | 61 to 65 | 31 to 35 | 20 |
7 | F | 46 to 50 | 11 to 15 | 27 |
8 | F | 56 to 60 | 16 to 20 | 15 to 25 |
9 | M | 41 to 45 | 11 to 15 | 12 |
10 | F | 41 to 45 | 11 to 15 | 4 |
11 | F | 51 to 55 | 21 to 25 | 20 |
12 | M | 46 to 50 | 11 to 15 | 21 |
13 | M | 31 to 35 | 5 to 10 | 7 |
14 | F | 46 to 50 | 16 to 20 | 12 |
F, female; M, male; PCP, primary care physicians.