Characteristic | n (%) or Mean (±SD) |
---|---|
Age, mean (±SD) | 45.7 (±13.7) |
Gender | |
Female | 1775 (68.1%) |
Male | 832 (31.9%) |
Race | |
White | 1638 (62.8%) |
Black | 851 (32.6%) |
Asian | 56 (2.2%) |
Other | 55 (2.1%) |
Unknown | 7 (0.3%) |
Ethnicity | |
Hispanic | 70 (2.7%) |
Non-Hispanic | 2085 (80.0%) |
Unknown | 452 (17.3%) |
Marital status | |
Married | 749 (28.7%) |
Separated/divorced | 296 (11.4%) |
Widowed | 143 (5.5%) |
Single | 1406 (53.9%) |
Unknown | 13 (0.5%) |
Any PHQ-9 | n = 1617 |
Max PHQ-9, mean (±SD) | 8.6 (±7.4) |
Any PHQ ≥10 | 634 (39.2%) |
Any BMI | n = 2527 |
Max BMI, mean (±SD) | 34.0 (±9.2) |
Any BMI ≥30 | 1579 (62.5%) |
BMI, body mass index; PHQ, Patient Health Questionnaire; SD, standard deviations.